Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-60%
Dell Latitude 5530 15.6" i5 1235U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-65%
Lenovo ThinkPad P15v G3 15.6" i7-12800H, 32GB, 512GB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-72%
Lenovo ThinkPad T14 G1 14" i5-10310U, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-72%
Dell Latitude 5400 14" i5 8365U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-76%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-75%
!!OUTLET!! HP ProBook 640 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, No Cam, A+ Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, 256GB SSD, FHD, No Camera, A+ Switch to this product |
-71%
HP EliteBook 840 G8 14" i7 1185G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-81%
¡¡OUTLET!! Dell Latitude 7410 14" i5 10310U, 16GB, SSD 256GB, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €519.95 |
€979.95 |
€299.95 |
€449.95 |
€279.95 |
€439.96 |
€299.95 |
€339.95 |
€309.95 |
€469.95 |
€919.95 |
€289.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A | OUTLET | A+ | A+ | A+ | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 12800H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 12th Generation | 10th Generation | 10th Generation | 8th Generation | 10th Generation | 11th Generation | 8th Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 32GB | 8GB | 32GB | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB | 40GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | NVIDIA RTX A2000 4GB | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | NVIDIA Quadro T1000 4GB | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | — |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Black | Black | Silver | Silver | Black | Silver | Silver | — | Black |
| Release year | ||||||||||||
| Release year | 2022 | 2022 | 2020 | 2020 | 2018 | 2020 | 2021 | 2018 | 2018 | 2021 | 2020 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | New battery | — | — | — | Scratch on screen | — | No webcam present. | — | — | One non-functional USB port, White spots in the lower corner of the screen |
This product has no reviews. Be the first!