Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-76%
Lenovo ThinkPad X13 G3 13.3" i5 1245U, 16GB, 256GB SSD, WUXGA, A Switch to this product |
-72%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A+ Switch to this product |
-71%
Dell Latitude 5400 14" i7 8665U, 8GB, 256GB SSD, FHD, A Switch to this product |
-78%
Dell Latitude 7420 Touchscreen 14" i5 1145G7, 16GB, 256GB SSD, FHD, Silver, A Switch to this product |
-70%
Dell Latitude 5400 14" i7 8665U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
HP EliteBook 840 G7 14" i5 10310U, 8GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-80%
HP Elite X2 G4 Touch 13" i5 8265U, 16GB, SSD 256GB, 3K, A+ Switch to this product |
-70%
Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New, A+ Switch to this product |
-72%
Lenovo ThinkPad T14 G2i 14" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 1TB, FHD, A Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, 256GB SSD, FHD, No Camera, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €469.95 |
€389.95 |
€419.95 |
€319.95 |
€349.94 |
€329.95 |
€309.95 |
€319.95 |
€319.94 |
€369.95 |
€559.95 |
€329.95 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A | A | A+ | A | A | A+ | A+ | A+ | A+ | A | A | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 13.3" Full HD | 13.5" Touch 2K+ (2256x1504) | 14" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 13" 3K Touch | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 12th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris Plus G7 GRAPHICS | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Black | Gris claro | Black | Silver | Silver | Black | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2022 | 2020 | 2018 | 2021 | 2018 | 2020 | 2018 | 2021 | 2020 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present. | — | — | — | — | — | No webcam present. | Keyboard not included, Not guaranteed to include stylus pen | New battery | — | — | No webcam present. |
This product has no reviews. Be the first!