Dell Latitude E6420 14" i5 2520M, 4GB, 128GB SSD, A
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-77%
Dell Latitude 7430 2-in-1 Touch 14" i7 1265U, 32GB, 1TB SSD, FHD, Silver, A+ Switch to this product |
-59%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-80%
HP EliteBook x360 1040 G8 Touch 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Lenovo ThinkPad T490 14" i5-8265U, 16GB, 256GB SSD, FHD, Grade A Switch to this product |
-61%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-60%
Lenovo Thinkpad T590 15.6" i7 8665U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-63%
HP ProBook 450 G8 15.6" i5 1135G7, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A+ Switch to this product |
-64%
Lenovo Thinkpad T15 G1 15.6" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-79%
HP EliteBook x360 1040 G8 Touch 14" i5 1145G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-74%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €699.95 |
€449.95 |
€429.95 |
€309.95 |
€369.95 |
€399.95 |
€519.95 |
€469.95 |
€339.95 |
€539.95 |
€499.95 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A | A+ | A+ | A | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" | 15.6" Full HD | 14" Full HD Touch | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1265U 12M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 11th Generation | 11th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 16GB | 16GB | 16GB | 8GB | 32GB | 8GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Gris claro | Dark grey | Silver | Black | Silver | Black | Silver | Silver | Black | Black | Silver | Black |
| Release year | ||||||||||||
| Release year | 2022 | 2021 | 2019 | 2018 | 2021 | 2018 | 2021 | 2021 | 2018 | 2020 | 2019 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | No webcam present. | — | — | — | — |




This product has no reviews. Be the first!