Dell Latitude E7470 Touch 14" i5 6300U, 8GB, SSD 256GB, QHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-72%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New, A+ Switch to this product |
-67%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 256GB, FHD, A Switch to this product |
-65%
HP EliteBook 840 G6 14" i5 8365U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-69%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-57%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
Lenovo Thinkpad T15 G2I 15.6" i7 1165G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-80%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 256GB, FHD, A Switch to this product |
-68%
HP EliteBook 850 G5 15.6" i5 8350U, 8GB, SSD 256GB, FHD, A Switch to this product |
-77%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-66%
HP EliteBook 850 G7 15.6" i5 10310U, 32GB, 1TB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €339.95 |
€319.94 |
€389.95 |
€309.95 |
€279.95 |
€359.95 |
€389.95 |
€549.95 |
€279.95 |
€349.94 |
€369.95 |
€549.97 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A+ | A | A+ | A+ | A | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | Yes | — | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 10th Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 9th Generation | 8th Generation | 9th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | AMD Radeon Graphics | UHD Graphics 620 | AMD Radeon Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 1TB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Black | Silver | Black | Silver | Black | Dark grey | Black | Black | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2019 | 2021 | 2020 | 2018 | 2019 | 2020 | 2021 | 2021 | 2019 | 2018 | 2019 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | New battery | — | — | No webcam present. | — | — | — | — | — | — | — |




This product has no reviews. Be the first!