Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
Buenos days, what condition is the battery in?. Does it come with the charger?. Thanks
By GGIKLEUP RAUL C. on 2025-09-17 1 reply
¡Hello! The batteries come tested and audited to ensure their good condition. Battery life depends on usage (open programs, screen brightness, internet connection…), but you can count on a guaranteed minimum of 2 hours, although in your case this model will far exceed it. Best regards, eco-friend!
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Dell Latitude 5410 14" i5 10210U, 16GB, 512GB SSD, FHD, Grey, A+ Switch to this product |
-54%
Lenovo Thinkpad T590 15.6" i5 8265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-68%
Dell Latitude 5430 14" i5 1235U, 16GB, SSD 512GB, FHD, A Switch to this product |
-70%
Lenovo ThinkPad T490 14" i5-8265U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-54%
HP ProBook 430 G8 13.3" i7 1165G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-63%
HP EliteBook 840 G5 14" i7 8650U, 16GB, 512GB SSD, FHD, Grade A Switch to this product |
-64%
Microsoft Surface Book 3 Touch 13.5" i7 1065G7, 16GB, 256GB SSD, 3K, NVIDIA GeForce GTX 1650 4GB, A+ Switch to this product |
-67%
Lenovo ThinkPad L14 G3 14" i5 1245U, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-62%
HP ProBook 430 G8 13.3" i7 1165G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-44%
Dell Latitude 5420 Rugged 14" i5 8350U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-72%
Dell Precision 7730 17.3" i7 8850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €359.95 |
€409.95 |
€469.96 |
€389.95 |
€439.96 |
€619.96 |
€419.95 |
€799.96 |
€529.96 |
€419.95 |
€619.96 |
€739.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | ||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 13.3" Full HD | 14" Full HD Touch | 14" Full HD | 13.5" 3K Touch PixelSense | 14" Full HD | 13.3" Full HD | 14" Full HD | 17.3" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 1165G7 12M Cache 4,70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 1165G7 12M Cache 4,70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 12th Generation | 8th Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 12th Generation | 11th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel HD Graphics | Intel UHD Graphics | UHD Graphics 620 | Nvidia GeForce GTX 1650 4GB | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro P3200 6GB |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | SSD 512GB | 1TB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Dark grey | Black | Silver | Black | Silver | Black | Silver | Silver | Black | Silver | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2022 | 2018 | 2021 | 2018 | 2018 | 2020 | 2022 | 2021 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | Stylus not included | — | — | — | — |
This product has no reviews. Be the first!