- Out of Stock
Dell Precision 7520 15,6" i7 6820HQ, 32GB, SSD 512GB, NVIDIA Quadro M2200 4GB, FHD, A+
Versatility and power define the Dell Precision 7520 with i7 processor. Built to meet all your time and work management needs. Its 15.6" Full HD screen is the icing on the cake for a laptop with a smart design and best-in-class power and storage. It features the Nvidia Quadro M2200M graphics card specifically for professional design work.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Gray
- Processing power: Equipped with an Intel Core i7-6820HQ processor and 32GB of RAM, the Precision 7520 delivers exceptional performance for demanding tasks such as graphic design, 3D modelling, rendering and software development.
- Professional Graphics: The NVIDIA Quadro M2200 graphics card with 4GB of dedicated memory delivers outstanding graphics performance, ideal for professional applications requiring powerful GPU capabilities such as CAD, 3D modelling and rendering.
- Fast and ample storage: With a 512GB SSD, this notebook provides fast and generous storage for storing large volumes of data, projects and multimedia files, enabling quick access to information and increased workflow efficiency.
| Component | Details |
|---|---|
| Processor | Intel Core i7 |
| Processor Generation | 6th generation |
| Processor family | Intel Core i7 |
| Processor model | i7-6820HQ |
| Processor frequency | 2.7 GHz |
| Turbo processor frequency | 3.6 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| ECC | Yes |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) ports | 4 (Type A) |
| Ethernet LAN ports (RJ-45) | 1 |
| Number of HDMI ports | 1 |
| Number of Mini DisplayPorts | 1 |
| Number of Thunderbolt 3 ports | 1 |
| Headphone/Microphone Out Combo Port | Yes |
| Dock Connector | Yes |
| Charging port type | DC input jack |
| SmartCard Slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports (charge and sleep) | 4 |
| Weight and dimensions | |
| Width | 378 mm |
| Depth | 261 mm |
| Height (front) | 2.78 cm |
| Height (rear) | 3.3 cm |
| Weight | 2.8 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-57%
Lenovo Thinkpad T480s Touch 14" i5 8250U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-81%
HP EliteBook 830 G7 13.3" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-57%
Dell Vostro 3400 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Lenovo ThinkPad X1 Carbon G9 14" i7 1185G7, 16GB, SSD 512GB, WUXGA, A+ Switch to this product |
-70%
Dell Precision 5560 15.6" i7 11850H, 32GB, SSD 512GB, WUXGA, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-65%
Dell Latitude 5430 14" i5 1245U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
Dell Latitude 5511 15.6" i7 10850H, 16GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-75%
HP EliteBook 830 G8 13.3" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
Dell Latitude 5520 Touch 15.6" i7 1185G7, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-84%
Dell Latitude 7220 Rugged Extreme Touch Tablet 11.6" i5 8365U, 8GB, 256GB SSD, FHD, A Switch to this product |
-66%
Dell Latitude 5430 14" i5 1235U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €269.95 |
€259.94 |
€319.95 |
€599.95 |
€869.95 |
€489.95 |
€499.95 |
€329.95 |
€499.95 |
€285.95 |
€529.96 |
€459.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | ||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 13.3" Full HD | 14" | 14" WUXGA | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 13.3" Full HD | 15.6" Full HD | 14" Full HD | 11.6" Full HD Touch | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | Yes | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1245U 12MB 4,40 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 12th Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 12th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB | 8GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA RTX A2000 4GB | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel HD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Gray | Black | Black, Steel Grey | Silver | Silver | Silver | Gray | Black | Black | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2020 | 2021 | 2021 | 2021 | 2022 | 2020 | 2021 | 2021 | 2018 | 2018 | 2022 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | — | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | No webcam present. | — | — | — | Stylus not included | — |




This product has no reviews. Be the first!