- Out of Stock
Dell Precision 7520 15,6" i7 6820HQ, 32GB, SSD 512GB, NVIDIA Quadro M2200 4GB, FHD, A+
Versatility and power define the Dell Precision 7520 with i7 processor. Built to meet all your time and work management needs. Its 15.6" Full HD screen is the icing on the cake for a laptop with a smart design and best-in-class power and storage. It features the Nvidia Quadro M2200M graphics card specifically for professional design work.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Gray
- Processing power: Equipped with an Intel Core i7-6820HQ processor and 32GB of RAM, the Precision 7520 delivers exceptional performance for demanding tasks such as graphic design, 3D modelling, rendering and software development.
- Professional Graphics: The NVIDIA Quadro M2200 graphics card with 4GB of dedicated memory delivers outstanding graphics performance, ideal for professional applications requiring powerful GPU capabilities such as CAD, 3D modelling and rendering.
- Fast and ample storage: With a 512GB SSD, this notebook provides fast and generous storage for storing large volumes of data, projects and multimedia files, enabling quick access to information and increased workflow efficiency.
| Component | Details |
|---|---|
| Processor | Intel Core i7 |
| Processor Generation | 6th generation |
| Processor family | Intel Core i7 |
| Processor model | i7-6820HQ |
| Processor frequency | 2.7 GHz |
| Turbo processor frequency | 3.6 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| ECC | Yes |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) ports | 4 (Type A) |
| Ethernet LAN ports (RJ-45) | 1 |
| Number of HDMI ports | 1 |
| Number of Mini DisplayPorts | 1 |
| Number of Thunderbolt 3 ports | 1 |
| Headphone/Microphone Out Combo Port | Yes |
| Dock Connector | Yes |
| Charging port type | DC input jack |
| SmartCard Slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports (charge and sleep) | 4 |
| Weight and dimensions | |
| Width | 378 mm |
| Depth | 261 mm |
| Height (front) | 2.78 cm |
| Height (rear) | 3.3 cm |
| Weight | 2.8 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-57%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Dark Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A Switch to this product |
-51%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, SSD 256GB, FHD, A Switch to this product |
-72%
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-62%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 1TB, FHD, A+ Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
Lenovo Thinkpad T15 G1 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-75%
Dell Latitude 5500 15.6" i5 8365U, 8GB, SSD 256GB, FHD, A Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.89 |
€319.94 |
€319.94 |
€919.95 |
€569.95 |
€449.95 |
€319.94 |
€449.95 |
€479.95 |
€449.95 |
€329.95 |
€519.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | |||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A |
| Screen | ||||||||||||
| Screen | 12.3" 3K Touch PixelSense | 15.6" | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | Yes | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 1.60 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 40GB | 16GB | 16GB | 16GB | 32GB | 8GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | INTEL IRIS PLUS G4 GRAPHICS | UHD Graphics 620 | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | — | Black | Black | Black | Silver | Gris claro | Black | Dark grey | Gris claro |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2018 | 2020 | 2020 | 2020 | 2020 | 2019 | 2021 | 2020 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | — | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!