- Out of Stock
Dell Precision 7530 15.6" i7 8750H, 32GB, SSD 1TB, NVIDIA Quadro P2000 5GB, FHD, A+
Versatility and power define the Dell Precision 7530 computer with i7 processor. Built to meet all your time and work management needs. Its 15.6" Full HD display is the icing on the cake for a laptop with smart design and best-in-class power and storage. It features the impressive 5GB Nvidia Quadro P2000 graphics card specifically for professional design work.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Gray
| Feature | Specification |
|---|---|
| Processor | |
| Processor manufacturer | Intel |
| Processor Generation | 8th generation Intel Core i7 processors |
| Processor family | Intel Core i7 |
| Processor Model | i7-8750H |
| Processor frequency | 2.2 GHz |
| Turbo processor frequency | 4.1 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory factor form factor | SO-DIMM |
| Memory layout | 2 x 8 GB |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 128 GB |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Number of Mini DisplayPorts | 1 |
| Number of Thunderbolt 3 ports | 2 |
| Headphone/Microphone Out Combo Port | Yes |
| Dock Connector | Yes |
| Charging port type | DC input jack |
| SmartCard Slot | Yes |
| USB PowerShare | Yes |
| Number of PowerShare USB ports | 2 |
| Weight and Dimensions | |
| Width | 377.6 mm |
| Depth | 251.3 mm |
| Height (front) | 2.5 cm |
| Height (rear) | 3 cm |
| Weight | 2.52 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-60%
HP ProBook 650 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-58%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A Switch to this product |
-71%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 512GB, FHD, Bat. New, A+ Switch to this product |
-64%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-63%
HP ProBook 450 G8 15.6" i5 1135G7, 32GB, 1TB SSD, FHD, A+ Switch to this product |
-61%
HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-76%
Dell Latitude 5511 15.6" i5 10400H, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-66%
Dell Vostro 5415 14" Ryzen 3 5300U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Dell Precision 5570 15.6" i7 12700H, 16GB, SSD 512GB, WUXGA, NVIDIA RTX A1000 4GB, A+ Switch to this product |
-75%
Lenovo Thinkpad T490 14" i5 8365U, 16GB, SSD 256GB, A+ Switch to this product |
-60%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Night Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €369.95 |
€439.96 |
€419.95 |
€359.95 |
€349.94 |
€529.96 |
€379.95 |
€389.95 |
€269.95 |
€899.95 |
€299.95 |
€379.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14.1" | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15,6" WUXGA | 14" | 12.3" 3K Touch PixelSense |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | AMD Ryzen 3 5300U 4M Caché 3.9GHz | Intel Core i7 12700H 24M Caché 4,70 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 5th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | — | 12th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 16GB | 16GB | 32GB | 8GB | 16GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel HD 5500 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | AMD Lucienne Graphics | NVIDIA RTX A1000 4GB | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Silver | Black | Silver | Silver | Silver | Silver | Black | Steel Grey | Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2015 | 2021 | 2021 | 2021 | 2021 | 2020 | 2021 | 2022 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | New battery, No physical camera or non-functional | New battery | — | — | — | New battery | — | — | — | Stylus not included |




This product has no reviews. Be the first!