- Out of Stock
Desktop PC Pack Dell i5 + 24" Monitor + Keyboard and mouse HP Business, WiFi
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
HP
Samsung
S24A650
Dell OptiPlex 7050 SFF i5
| Specifications | Details |
|---|---|
| Number of USB 2.0 ports | 4 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 5 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Number of HDMI ports | 1 |
| Number of DisplayPorts | 2 |
| PS/2 mouse port | 2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Line output | YES |
| Headphone/Microphone Combo Port Output | YES |
| Serial port | 1 |
| Memory | DDR4-SDRAM |
| Width | 92.7 mm |
| Depth | 292.1 mm |
| Height | 290.1 mm |
| Weight | 5.14 kg |
| Operating system | Windows 10 Professional installed |
Monitor Samsung S24A650 24" Full HD
Display:| Feature | Value |
|---|---|
| Diagonal screen size | 61 cm (24") |
| Display Resolution | 1920 x 1080 Pixels |
| HD Type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display brightness (typical) | 250 cd / m² |
| Response time | 8 ms |
| Supported graphics formats | 1920 x 1080 (HD 1080) |
| Supported video format | 1080p |
| Aspect ratio | 16:9 |
| Contrast Ratio (typical) | 3000:1 |
| Feature | Quantity |
|---|---|
| VGA Ports (D-Sub) | 1 |
| DVI-D Ports | 1 |
| DisplayPorts | 1 |
| AC input | 1 |
| Feature | Value |
|---|---|
| VESA Mounting | Yes |
| Mounting panel interface | 100 x 100, 200 x 100 mm |
| Feature | Value |
|---|---|
| Device width (with bracket) | 568 mm |
| Device depth (with bracket) | 224.5 mm |
| Device height (with bracket) | 418 mm |
| Width (without base) | 568 mm |
| Depth (without base) | 43 mm |
| Height (without base) | 346 mm |
| Weight (without base) | 5.4 kg |
| Box Contents |
|---|
| Keyboard |
| Mouse |
| USB receiver |
| Weight |
|---|
| Keyboard: 560 g |
| Mouse: 100 g |
| Minimum dimensions (W x D x H) |
|---|
| Keyboard: 436 x 21 x 137 mm |
| Mouse: 63 x 37 x 115 mm |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-81%
Sun Microsystems Sun Fire X2200 M2 Server, Dual Opteron 2220, 4GB RAM, A+ Switch to this product |
-43%
Apple iMac A2438 24", M1 8 Cores, 16GB RAM, SSD 512GB, 4.5K, Yellow, A+ Switch to this product |
-51%
Dell Optiplex 7080 Micro i5 10500T, 8GB, SSD 256GB, A+ Switch to this product |
HP ProDesk 400 G5 Mini, i7 9700T, 8GB, SSD 256GB, A Switch to this product |
-59%
HP EliteDesk 800 G6 Mini i5 10500T, 16GB, SSD 256GB, A+ Switch to this product |
-73%
Sun Microsystems Sun Fire X2270 M2 Server, Dual Xeon E5620, 56GB RAM, A+ Switch to this product |
-68%
AIO Dell Optiplex 7460 23.8" i5 8500, 16GB, 256GB SSD, FHD, WiFi, A Switch to this product |
-56%
Pack HP 800 G5 Mini i5 9500T 16GB SSD 512GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-53%
Pack Dell 5080 Micro i5 10500T 16GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-58%
HP ProDesk 600 G4 Mini i7 8700T, 16GB, SSD 256GB, A+ Switch to this product |
-61%
Lenovo ThinkCentre M70q Tiny i5 10500T, 8GB, SSD 256GB, WiFi, A Switch to this product |
-48%
Pack Dell 5080 Micro i5 10500T 8GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €199.95 |
€1,079.95 |
€359.95 |
€319.95 | €389.95 |
€439.96 |
€419.95 |
€409.63 |
€519.65 |
€319.95 |
€349.94 |
€489.65 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | ||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A+ | A+ | A | A+ | A+ | A+ | A | A+ |
| Tower Format | ||||||||||||
| Tower Format | Servidor, Rack 1U | — | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Servidor, Rack 1U | — | Bundle with Monitor | Bundle with Monitor | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Bundle with Monitor |
| Operating system | ||||||||||||
| Operating system | No incluye | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Dual AMD Opteron 2220 2M Cache 2.80 GHz | Apple M1 de 8 núcleos | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core i7 9700T 12M Caché 2,00 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Dual Intel Xeon E5620 12M Cache 2.40 GHz | Intel Core i5 8500 9M Cache 4.10 Ghz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core I7 8700T 12M Caché 2,40 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | — | — | 10th Generation | 9th Generation | 10th Generation | — | 8th Generation | 9th Generation | 10th Generation | 8th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 4GB | 16GB | 8GB | 8GB | 16GB | 56 GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | ASPEED AST2000 | Apple M1 8 Núcleos | Intel UHD Graphics | UHD Graphics 630 | UHD Graphics 630 | ASPEED AST2100 | UHD Graphics 630 | Intel HD Graphics | — | UHD Graphics 630 | UHD Graphics 630 | — |
| Hard Drive | ||||||||||||
| Hard Drive | Does not include | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | Does not include | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Colour | ||||||||||||
| Colour | — | Yellow | Black | — | Black | — | Black | Silver, Black | Black | Silver, Black | Black | Black |
| Screen | ||||||||||||
| Screen | — | 24" Retina 4.5K (4480 x 2520) | — | — | — | — | 23.8" Full HD | — | — | — | — | — |
| Release year | ||||||||||||
| Release year | — | 2021 | 2021 | 2019 | 2020 | — | 2018 | 2019 | 2020 | 2018 | 2020 | 2020 |
| Observations | ||||||||||||
| Observations | Delivered without disks, without caddies, and without rack rails. | Keyboard and mouse not included | WiFi antenna not included | WiFi antenna not included | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | The purchase of the computer does not include keyboard and mouse., WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | WiFi antenna not included | Incluye antena WiFi ¡Gratis! |




This product has no reviews. Be the first!