Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, 512GB SSD, FHD, No Cam, Grade A Switch to this product |
-40%
MSI MODERN 15 B12M 15.6" i5 1235U, 8GB, 512GB SSD, FHD, A+ Switch to this product |
-72%
HP EliteBook 840 G8 14" i7 1185G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-43%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 256GB SSD, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
Dell Latitude 5400 14" i5 8365U, 16GB, 256GB SSD, FHD, A Switch to this product |
-76%
HP EliteBook 840 G8 Touch 14" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-64%
¡¡OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 1TB, FHD, A Switch to this product |
-74%
¡¡OUTLET!! Dell Latitude 5400 14" i7 8665U, 8GB, 256GB SSD, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €419.95 |
€399.95 |
€369.95 |
€479.95 |
€499.95 |
€369.95 |
€589.95 |
€299.95 |
€429.95 |
€359.95 |
€529.96 |
€289.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | A+ | A+ | A+ | A+ | A | A+ | OUTLET | A | OUTLET |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" | 14" Full HD Touch | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | Yes | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 10th Generation | 12th Generation | 11th Generation | 8th Generation | 8th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris Plus G7 GRAPHICS | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Silver | Black | Silver | Black | Black | Black | Silver | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2020 | 2022 | 2021 | 2018 | 2018 | 2018 | 2021 | 2021 | 2021 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Stylus not included | No webcam present. | Not compatible with vinyl | — | — | — | — | — | Small mark on screen | — | Several scattered bright spots on the screen |
This product has no reviews. Be the first!