HP EliteBook 820 G2 12.5" i5 5300U, 8GB, SSD 128GB, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
Dell Precision 7750 17.3" i7 10850H, 16GB, 512GB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, New Battery, A+ Switch to this product |
-67%
Dell Latitude 3420 14" i5 1135G7, 16GB, SSD 512GB, FHD, Bat. New, A+ Switch to this product |
-68%
Lenovo Thinkpad T590 15.6" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-61%
Dell Latitude 5530 15.6" i5 1235U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-67%
HP EliteBook 840 G6 14" i5 8365U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-79%
Dell Latitude 7420 14" i7 1185G7, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-66%
HP EliteBook 840 G7 14" i5 10310U, 32GB, 512GB SSD, FHD, No Camera, A+ Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-66%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-59%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-78%
Dell Latitude 7420 14" i5 1145G7, 16GB, 512GB SSD, FHD, Silver, Grade A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €919.95 |
€379.95 |
€379.95 |
€579.95 |
€389.95 |
€619.96 |
€469.96 |
€439.96 |
€459.95 |
€419.95 |
€449.95 |
€379.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | A |
| Screen | ||||||||||||
| Screen | 17.3" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 8th Generation | 12th Generation | 8th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 1TB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Black | Black | Silver | Silver | Black | Dark grey | Silver | Silver | Silver | Dark grey | Gris claro |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2018 | 2022 | 2019 | 2018 | 2021 | 2020 | 2021 | 2021 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | New battery | New battery | — | — | — | — | New battery | No webcam present. | — | — | — | — |




This product has no reviews. Be the first!