- Out of Stock
HP Elitebook 840 G1 14" i5 4200U, 16GB, SSD 512GB, FHD, AMD Radeon HD 8730M 1GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Intel HD Graphics
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, 2TB SSD, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
-75%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
-71%
Microsoft Surface Laptop 3 Touch 13.5" i5 1035G7, 8GB, 256GB SSD, 2K+, Black, A Switch to this product |
-67%
Lenovo Thinkpad T580 15.6" i5 8250U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-62%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-66%
Dell Latitude 5520 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-71%
HP ZBook Firefly 14 G7 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-67%
Apple MacBook Pro A2485 16" M1 Pro, 32GB, SSD 512GB, 16-Core GPU, 2021, Space Gray, A Switch to this product |
-64%
Dell Latitude 3510 15.6" i5 10310U, 8GB, 256GB SSD, FHD, A Switch to this product |
-75%
Lenovo Thinkpad T490 14" i5 8365U, 16GB, SSD 512GB, A+ Switch to this product |
-70%
Dell Latitude 5520 15.6" i5 1145G7, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
-67%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €999.94 |
€379.95 |
€289.95 |
€329.95 |
€549.95 |
€419.95 |
€549.95 |
€1,279.95 |
€359.95 |
€329.95 |
€449.95 |
€429.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | A+ | A | A+ | A+ | A | A | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 16" Retina UHD+ (3456 x 2234) | 15.6" Full HD | 14" | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 1035G7 6M Cache 3.70 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Apple M1 Pro de 10 núcleos | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 10th Generation | — | 10th Generation | 8th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 32GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro T2000 Max-Q 4GB | Intel Iris Plus G7 GRAPHICS | Intel Iris Plus G7 GRAPHICS | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Apple M1 Pro 16 Núcleos | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 2TB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Black | Black | Black | Silver | Dark grey | Dark grey | Space Grey | Black | Black | Dark grey | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2020 | 2018 | 2021 | 2021 | 2020 | 2021 | 2020 | 2018 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Original QWERTY keyboard with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Stylus not included | Stylus not included | — | — | New battery | — | USB-C charger included | — | — | New battery | — |




This product has no reviews. Be the first!