HP EliteBook 840 G1 14" i5 4200U, 8GB, 256GB SSD, FHD, AMD Radeon HD 8730M 1GB, A+
Sorry, this one's gone – here are some similar ones
-
HP EliteBook 840 G6
Differs: i5 8365U · No webcam · Silver
€279.95
€52.00 more
-
HP EliteBook 840 G6
Differs: i5 8265U · Grade A · Silver
€279.95
€52.00 more
-
HP EliteBook 840 G5
Differs: i5 8350U · Grade A · No webcam
€279.95
€52.00 more
-
HP EliteBook 840 G6
Differs: i5 8365U · Grade A · Silver
€279.95
€52.00 more
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Intel HD Graphics
- Reliable performance: With an Intel Core i5-4200U processor and excellent RAM, this laptop delivers solid performance to handle everyday tasks and multitasking smoothly.
- Fast storage: Equipped with a high-capacity SSD drive, the EliteBook 840 G1 offers fast boot times and agile file transfers, improving productivity and efficiency in everyday work.
- Enhanced visual experience: The 14-inch Full HD display offers an immersive visual experience, while the 1GB AMD Radeon HD 8730M graphics card enhances graphics performance for tasks such as graphic design, video editing and light gaming.
| Feature | Details |
|---|---|
| Processor | 4th Generation Intel Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-4200U |
| Processor frequency | 1.6 GHz (base), 2.6 GHz (turbo) |
| Processor threads | 4 |
| Processor cores | 2 |
| Processor cache | 3 MB |
| Memory | |
| Internal memory type | DDR3 SDRAM |
| Memory clock speed | 1600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Ports and interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 4 |
| Ethernet LAN ports (RJ-45) | 1 |
| Number of DisplayPorts | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Combined headphone/microphone port | Yes |
| Docking Connector | Yes |
| Charging port type | DC input connector |
| Headphone Connectivity | 3.5 millimetre |
| Total number of SATA connectors | 4 |
| Number of SATA III connectors | 4 |
| USB suspend and charge | Yes |
| USB suspend and charge ports | 1 |
| Weight and dimensions | |
| Width | 338.9 mm |
| Depth | 237 mm |
| Height | 21 mm |
| Weight | 1,58 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-64%
Dell Latitude 5410 14" i5 10210U, 16GB, SSD 512GB, FHD, New Battery, A+ Switch to this product |
-72%
Dell Latitude 5410 14" i5 10310U, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-64%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-55%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, A Switch to this product |
-34%
LG Gram Book 15U50T 15.6" i5 1334U, 16GB, 512GB SSD, FHD, Silver, A+ Switch to this product |
-64%
HP EliteBook 840 G6 Touch 14" i5 8365U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-58%
HP ProBook 650 G8 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-81%
!!OUTLET!! HP EliteBook x360 1040 G7 Touch 14" i7 10610U, 16GB, 256GB SSD, FHD Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-73%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €389.95 |
€359.95 |
€329.95 |
€319.95 |
€449.95 |
€595.95 |
€289.95 |
€599.95 |
€409.96 |
€419.95 |
€589.95 |
€319.94 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A | A+ | A+ | A+ | A | OUTLET | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 14" | 14" Full HD | 15.6" | 15.6" Full HD | 14" Full HD Touch | 14" Full HD Touch | 15.6" Full HD | 14" Full HD Touch | 14" Full HD Touch | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10210U 6M Cache 1.60 Ghz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1334U 12MB Cache 4.6 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 10710U 12M Cache 4.70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 13º Generación | 8th Generation | 10th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Dark grey | Dark grey | Silver | Silver | Black | Silver | Black | Silver | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2018 | 2018 | 2021 | 2023 | 2019 | 2020 | 2021 | 2019 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present. | New battery | New battery | — | — | — | — | — | — | Rear edge dent, grille area, and the cover does not close completely. | New battery | Golpes varios |




This product has no reviews. Be the first!