- Out of Stock
HP Elitebook 840 G1 14" i5 4200U, 8GB, SSD 128GB, FHD, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-76%
Lenovo Thinkpad T480s 14" i7 8550U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-89%
Panasonic Toughpad FZ-G1 MK5 10" Touch i5 7300U, 8GB, 256GB SSD, FHD, 4G, A Switch to this product |
-72%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-67%
Microsoft Surface Pro 7 Touchscreen 12.3" i5 1035G4, 8GB, 256GB SSD, 3K, A Switch to this product |
-74%
HP EliteBook 840 G8 14" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-52%
Lenovo Thinkpad T480 14" i5 8350U, 8GB, SSD 256GB, A+ Switch to this product |
-73%
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-78%
HP EliteBook 850 G6 Touch 15.6" i7 8665U, 16GB, 256GB SSD, FHD, A Switch to this product |
-78%
Lenovo Thinkpad T490s 14" i7 8665U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-82%
Dell Latitude 7290 12.5" i7 8650U, 8GB, SSD 256GB, A+ Switch to this product |
-66%
Lenovo Thinkpad T490s 14" i5 8265U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-79%
!!OUTLET!! Lenovo ThinkPad T14 G2I 14" i5 1135G7, 8GB, SSD 256GB, FHD, No Cam Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €369.95 |
€189.95 |
€275.95 |
€299.95 |
€409.95 |
€269.95 |
€899.95 |
€389.95 |
€369.95 |
€279.95 |
€269.95 |
€289.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A | A | A+ | A+ | A | A+ | A+ | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 14" IPS Full HD | 10.1" Touchscreen, Full HD | 14" Full HD | 12.3" 3K Touch PixelSense | 14" Full HD | 14" | 15.6" Full HD | 15.6" Full HD Touch | 14" Full HD | 12.5" | 14" FULL HD IPS | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 7300U 3M Cache 3.50 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 7th Generation | 8th Generation | 10th Generation | 11th Generation | 8th Generation | 10th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 8GB | 16GB | 8GB | 40GB | 16GB | 16GB | 8GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel HD 620 | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Color | ||||||||||||
| Color | Black | Silver, Black | Black | Silver | Silver | Black | — | Silver | Black | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2017 | 2018 | 2020 | 2021 | 2018 | 2020 | 2019 | 2018 | 2018 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | — | English QWERTY with sticker | No keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Includes 4G technology., No stylus included | New battery | Stylus not included | — | — | — | — | — | — | No webcam present. | No webcam present., RAM slot non-functional, only RAM soldered to the board |




This product has no reviews. Be the first!