- Out of Stock
HP EliteBook 8470P 14" i5 3230M, 8GB, HDD 320GB, No Cam, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Dell Latitude 5500 15.6" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G6 Touchscreen 15.6" i7 8565U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
Microsoft Surface Laptop 3 Touch 13.5" i5 1035G7, 8GB, 256GB SSD, 2K+, Black, A Switch to this product |
-68%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-67%
Panasonic Toughbook CF-54 14.1" i5 5300U, 16GB, 512GB SSD, A+ Switch to this product |
-66%
Dell Latitude 5521 15.6" i7 11850H, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
-75%
HP EliteBook 840 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-59%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-61%
HP EliteBook 840 G5 14" i5 8350U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-55%
LG Ultra 17U70Q 17" i7 1260P, 16GB, 512GB SSD, WQXGA, NVIDIA RTX 3050 Ti 4GB, Silver, A+ Switch to this product |
-44%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A+ Switch to this product |
-71%
Lenovo Thinkpad T490 14" i5 8365U, 16GB, SSD 256GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €399.95 |
€449.95 |
€339.95 |
€379.94 |
€489.97 |
€569.95 |
€419.95 |
€349.94 |
€309.95 |
€949.95 |
€369.95 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A+ | A+ | A | OUTLET | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD Touch | 13.5" Touch 2K+ (2256x1504) | 14" Full HD | 14.1" | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 17" WQXGA | 15.6" | 14" |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 1035G7 6M Cache 3.70 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1260P 18MB Caché 4.7 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 10th Generation | 8th Generation | 5th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 12th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | UHD Graphics 620 | Intel Iris Plus G7 GRAPHICS | UHD Graphics 620 | Intel HD 5500 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA GeForce RTX 3050 TI 4GB | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Dark grey | Silver | Black | Black | Silver, Black | Gris claro | Silver | Silver | Silver | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2019 | 2020 | 2018 | 2015 | 2021 | 2021 | 2021 | 2018 | 2022 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | Stylus not included | — | — | New battery | — | Marca de presión en zona inferior derecha de la pantalla | No webcam present. | — | — | — |




This product has no reviews. Be the first!