HP EliteBook 8470P 14" i5 3320M, 4GB, 320GB HDD, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
Dell Precision 7750 17.3" i7 10850H, 32GB, 512GB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Switch to this product |
-71%
Lenovo Thinkpad T580 15.6" i5 8350U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-57%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Dark Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A Switch to this product |
-61%
Dell XPS 13 9310 Touch 13.3" i7 1165G7, 8GB, 512GB SSD, WUXGA, A+ Switch to this product |
-65%
Lenovo ThinkPad T14s G2i 14" i5-1135G7, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-61%
HP ProBook 430 G8 13.3" i7 1165G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Dell Precision 7730 17.3" i7 8850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A+ Switch to this product |
-65%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-64%
Lenovo ThinkPad T490s 14" i5 8265U, 8GB, 256GB SSD, FHD, No Camera, A+ Switch to this product |
-61%
HP ProBook 450 G7 15.6" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-64%
HP ProBook 650 G8 15.6" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €979.95 |
€409.95 |
€409.89 |
€699.95 |
€349.94 |
€389.95 |
€739.95 |
€389.95 |
€529.96 |
€289.95 |
€429.95 |
€409.96 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 17.3" Full HD | 15.6" Full HD | 12.3" 3K Touch PixelSense | 13.3" WUXGA (1920x1200) | 14" Full HD | 13.3" Full HD | 17.3" Full HD | 15.6" Full HD | 15.6" Full HD | 14" FULL HD IPS | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | Yes | No | No | No | No | No | No | — | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 1165G7 12M Cache 4,70 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Caché 2,6 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro P3200 6GB | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Black | Silver | Silver | Black | Silver | Black | Silver | Silver | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2020 | 2021 | 2021 | 2021 | 2018 | 2021 | 2021 | 2018 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Original QWERTY keyboard with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | Stylus not included | — | — | — | — | — | — | No webcam present. | — | — |




This product has no reviews. Be the first!