- Out of Stock
HP EliteBook 8470P 14" i7 3520M, 4GB, SSD 128GB, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Lenovo Thinkpad T15 G2I 15.6" i7 1185G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-64%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-69%
Dell Latitude 5430 14" i5 1235U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8265U, 8GB, SSD 256GB, FHD, A Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A Switch to this product |
-66%
Lenovo Thinkpad T15 G2I 15.6" i7 1165G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €549.95 |
€479.95 |
€379.95 |
€449.95 |
€359.95 |
€449.95 |
€279.95 |
€419.95 |
€519.95 |
€549.95 |
€359.95 |
€379.95 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A | OUTLET | A+ | A | A+ | A | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15,6'' HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 12th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Gris claro | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2020 | 2021 | 2021 | 2022 | 2019 | 2020 | 2021 | 2021 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | Hits on the lid. White spot on the screen. | — | — | — | — | — | No webcam present. | — |




This product has no reviews. Be the first!