Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
¡¡OUTLET!! HP EliteBook 840 G9 14" i5 1245U, 16GB, 256GB SSD, WUXGA Switch to this product |
-70%
Dell Latitude 5400 14" i7 8665U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-64%
Dell Precision 7750 17.3" i7 10850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Switch to this product |
-80%
HP EliteBook x360 1040 G8 Touch 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-70%
Dell Latitude 3420 14" i5 1135G7, 8GB, 256GB SSD, FHD, A Switch to this product |
-59%
HP EliteBook 840 G5 14" i5 8250U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-65%
Dell Precision 7760 17.3" i7 11850H, 32GB, 1TB SSD, FHD, Nvidia RTX A3000 6GB, New Battery, A+ Switch to this product |
-73%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+ Switch to this product |
-66%
Dell Precision 7750 17.3" i7 10850H, 32GB, 1TB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, New Battery, A+ Switch to this product |
-71%
Lenovo Thinkpad T580 15.6" i5 8350U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €399.95 |
€359.95 |
€929.95 |
€429.95 |
€419.95 |
€589.95 |
€309.95 |
€349.94 |
€1,109.95 |
€399.95 |
€979.95 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | OUTLET | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" WUXGA | 14" Full HD | 17.3" Full HD | 14" Full HD Touch | 13.5" Touch 2K+ (2256x1504) | 14" Full HD Touch | 14" Full HD | 14" Full HD | 17.3" Full HD | 13.3" Touch | 17.3" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1245U 12MB 4,40 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 8th Generation | 10th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 6th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 32GB | 8GB | 32GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris XE Graphics | Intel Iris Plus G7 GRAPHICS | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA RTX A3000 6GB | INTEL HD 520 GRAPHICS | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | SSD 512GB | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Silver | Black | Black | Black | Silver | Silver | Silver, Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2022 | 2018 | 2020 | 2019 | 2020 | 2018 | 2021 | 2019 | 2021 | 2016 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Golpe en esquina | — | — | — | — | New battery | — | — | New battery | No webcam present. | New battery | — |
This product has no reviews. Be the first!