HP EliteBook Folio 9470m 14" i5 3437U, 8GB, SSD 256GB, No Cam, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
HP ProBook 450 G9 15.6" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
-80%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 256GB, FHD, A Switch to this product |
-70%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Dell Latitude 5520 Touch 15.6" i7 1185G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-68%
!!OUTLET!! Samsung Galaxy Book4 Edge Copilot+ Touch 16" Snapdragon X Elite X1E-80-100, 16GB, 512GB SSD, QHD+, Sapphire Blue Switch to this product |
-71%
HP ProBook 640 G8 14" i5 1145G7, 16GB, SSD 512GB, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-64%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, A+ Switch to this product |
-56%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-57%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Dell Latitude 5430 14" i5 1235U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €519.95 |
€279.95 |
€349.94 |
€469.95 |
€599.95 |
€409.96 |
€469.95 |
€289.95 |
€399.95 |
€279.95 |
€389.95 |
€449.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A | A+ | A | OUTLET | A+ | A+ | A+ | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 16" QHD+ Touchscreen | 14" | 15.6" Full HD | 14" | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1235U 12M Cache 4.40 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Snapdragon X Elite X1E-80-100 | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 9th Generation | 11th Generation | 11th Generation | 13º Generación | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 8th Generation | 11th Generation | 12th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | AMD Radeon Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Adreno X1-85 | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Gray | Gray | Silver | Silver | Black | Black | Silver | Dark grey | Silver |
| Release year | ||||||||||||
| Release year | 2022 | 2019 | 2021 | 2021 | 2024 | 2021 | 2021 | 2018 | 2018 | 2018 | 2021 | 2022 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | Internal screen scratch, does not affect performance | — | No webcam present. | — | — | No webcam present. | — | — |




This product has no reviews. Be the first!