HP EliteBook Folio 9470m 14", i7 3687U, 8GB, SSD 180GB, New Battery, A-
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-69%
HP EliteBook 850 G6 15.6" i5 8365U, 16GB, SSD 512GB, FHD, A Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-81%
¡¡OUTLET!! Dell Latitude 7420 14" i5 1145G7, 16GB, 256GB SSD, FHD, Silver Switch to this product |
-76%
Dell Latitude 7430 2-in-1 Touchscreen 14" i7 1265U, 32GB, 1TB SSD, FHD, Silver, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-77%
HP EliteBook 840 G8 Touch 14" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
Lenovo ThinkPad T490 14" i7-8665U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-68%
HP EliteBook 850 G6 15.6" i5 8365U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-78%
Dell Latitude 5420 14" i5 1145G7, 16GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-52%
Lenovo ThinkPad T480s 14" i5 8350U, 8GB, 256GB SSD, A+ Switch to this product |
-80%
HP EliteBook 840 G7 Touch 14" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
HP EliteBook 850 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, No Cam, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €399.95 |
€279.95 |
€299.95 |
€729.94 |
€589.95 |
€369.95 |
€399.95 |
€349.94 |
€359.95 |
€289.95 |
€319.95 |
€539.95 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A | A+ | OUTLET | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" | 14" Full HD Touch | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i7 1265U 12M Cache 4.80 GHz | Intel Core i5 8350U 6M Cache 1.70 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 11th Generation | 12th Generation | 8th Generation | 11th Generation | 8th Generation | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 32GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Silver | Silver | Dark grey | Gris claro | Black | Silver | Black | Silver | Silver | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2018 | 2018 | 2022 | 2018 | 2021 | 2018 | 2018 | 2021 | 2018 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | Hinge play | — | — | — | — | — | New battery | — | — | — |




This product has no reviews. Be the first!