- Out of Stock
- New
Microsoft Surface Laptop 3 Touch 15" i7 1065G7, 16GB, 256GB SSD, 2K+, Silver, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-73%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 1TB, FHD, A Switch to this product |
-72%
Lenovo Thinkpad P15 15.6" i7 10750H, 16GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-66%
Dell Vostro 5415 14" Ryzen 3 5300U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5510 15.6" i5 10210U, 8GB, SSD 256GB, A+ Switch to this product |
-74%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-79%
Dell Latitude 5590 15.6" i7 8650U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
-71%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A Switch to this product |
-36%
LG Gram Book 15U50T 15.6" i5 1334U, 16GB, 512GB SSD, FHD, Silver, A+ Switch to this product |
-46%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 256GB SSD, A+ Switch to this product |
-71%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-81%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €509.95 |
€769.95 |
€269.95 |
€359.95 |
€449.95 |
€349.94 |
€519.95 |
€449.95 |
€575.95 |
€349.94 |
€389.95 |
€279.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | ||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A | A+ | A+ | A | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" | 15.6" Full HD | 14" Full HD Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | AMD Ryzen 3 5300U 4M Caché 3.9GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1334U 12MB Cache 4.6 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | — | 10th Generation | 11th Generation | 8th Generation | 11th Generation | 11th Generation | 13º Generación | 8th Generation | 10th Generation | 9th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | NVIDIA Quadro T1000 4GB | AMD Lucienne Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel HD Graphics | Intel UHD Graphics | AMD Radeon Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Black | Gray | Silver | Black | Gris claro | Gris claro | Black | Black | Silver | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2021 | 2020 | 2021 | 2018 | 2021 | 2021 | 2023 | 2018 | 2020 | 2019 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | No webcam present. | — | New battery | — | — | — | — | — |
This product has no reviews. Be the first!