HP EliteDesk 800 G5 SFF i5 9400, 32GB, 1TB SSD, WiFi, A+
Sorry, this one's gone – here are some similar ones
-
HP EliteDesk 800 G5
Differs: i7 9700T · 16 GB RAM · 256 GB SSD
€359.95
€48.50 less
-
HP EliteDesk 800 G6
Differs: i5 10500T · 16 GB RAM · SSD 512 GB
€419.95
€11.50 more
-
HP EliteDesk 800 G6
Differs: i5 10500T · 8 GB RAM · SSD 512 GB
€389.95
€18.50 less
-
HP EliteDesk 800 G6
Differs: i5 10500T · 16 GB RAM · 256 GB SSD
€379.95
€28.50 less
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Silver
| Component | Specification |
|---|---|
| Processor | |
| - Processor Manufacturer | Intel |
| - Processor Family | Intel Core i5 |
| - Processor Generation | 8th Generation Intel Core i5 Processors |
| - Processor Model | i5-9400 |
| - Number of Processor Cores | 6 |
| - Processor Frequency | 2.9 GHz |
| - Processor Turbo Frequency | 4.1 GHz |
| Memory | |
| - Maximum Internal Memory | 128 GB |
| - Internal Memory Type | DDR4 SDRAM |
| - Memory Slots | 4x DIMM |
| - Memory Clock Speed | 2666 MHz |
| Ports and Interfaces | |
| - USB 2.0 Ports | 4 |
| - USB 3.2 Gen 1 Type A Ports | 2 |
| - USB 3.2 Gen 2 Type A Ports | 4 |
| - USB 3.2 Gen 2 Type C Ports | 1 |
| - Ethernet LAN port (RJ-45) | 1 |
| - Headphone Output | 1 |
| - Line Output | Yes |
| - Line In | Yes |
| - Combined Headphone/Microphone | Headphone/Microphone Port |
| Weights and Sizes | |
| - Width | 100 mm |
| - Depth | 338 mm |
| - Height | 308 mm |
| - Weight | 6.13 kg |
Product reviews
Questions and answers
Olá. Does this product come with a power cable? Thank you. Jose
By Jose M S. on 2025-05-09 1 reply
Hello, José! Yes, this product includes the power cable needed for use. It’s ready to plug in and work as soon as you receive it. Thank you for your interest! Hello, José. Yes, this product includes the power cable necessary for its use. It’s ready to connect and work as soon as you receive it. Thank you for your interest!
se can expand the RAM to 32GB
By ENCARNACION R. on 2026-02-17 1 reply
Hola, thank you for your inquiry. Yes, it is possible to upgrade the RAM to 32 GB. To arrange this, you should contact the sales team via WhatsApp or email and they will inform you about availability and price. 951 20 47 46 (whastapp) hola@ecoportatil.es Best regards.
Does it have a DVD drive?
By Miguel Angel M. on 2026-09-01 1 reply
This model can include a DVD reader/writer, but it depends on the configuration of the available unit. As we work with a large volume of units, we cannot specify a particular unit.
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-56%
Server Dell PowerEdge R630, Dual Xeon E5-2630 v3, 96GB RAM, A+ Switch to this product |
-59%
Lenovo ThinkCentre M70s SFF i5 10400, 16GB, 512GB SSD, A Switch to this product |
-51%
Pack HP 600 G6 Mini i5 10500T 16GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-51%
Pack HP 600 G6 Mini i5 10500T 8GB SSD 256GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-75%
Sun Microsystems Sun Fire X2270 M2 Server, Dual Xeon E5620, 40GB RAM, A+ Switch to this product |
-54%
Pack Dell 5080 Micro i5 10500T 16GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-55%
Pack HP 800 G6 Mini i5 10500T 8GB SSD 256GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-53%
Pack Dell 5080 Micro i5 10500T 16GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-58%
HP EliteDesk 800 G6 Mini i5 10500T, 16GB, 512GB SSD, A+ Switch to this product |
-45%
HP ProDesk 400 G5 Mini, i7 9700T, 16GB, 256GB SSD, A+ Switch to this product |
-90%
Server HP ProLiant DL360 G7, Xeon E5630, 16GB RAM, A+ Switch to this product |
-48%
Pack Dell 5080 Micro i5 10500T 8GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €659.95 |
€409.95 |
€519.65 |
€409.63 |
€389.95 |
€479.64 |
€439.64 |
€549.65 |
€419.95 |
€359.95 |
€179.95 |
€489.65 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | |||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Tower Format | ||||||||||||
| Tower Format | Servidor, Rack 1U | SFF (Desktop) | Bundle with Monitor | Bundle with Monitor | Servidor, Rack 1U | Bundle with Monitor | Bundle with Monitor | Bundle with Monitor | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Servidor, Rack 1U | Bundle with Monitor |
| Operating system | ||||||||||||
| Operating system | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Dual Intel Xeon E5-2630 V3 20M Cache 2.40 GHz | Intel Core i5 10400 12M Cache 2.90GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Dual Intel Xeon E5620 12M Cache 2.40 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i7 9700T 12M Caché 2,00 GHz | Intel Xeon E5630 12M Cache 2.53 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | — | 10th Generation | 10th Generation | 10th Generation | — | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 9th Generation | — | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 96 GB | 16GB | 16GB | 8GB | 40GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Matrox G200eR2 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | ASPEED AST2100 | — | UHD Graphics 630 | — | UHD Graphics 630 | UHD Graphics 630 | ATI ES1000 | — |
| Hard Drive | ||||||||||||
| Hard Drive | Does not include | SSD 512GB | SSD 512GB | 256GB SSD | Does not include | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | Does not include | 256GB SSD |
| Colour | ||||||||||||
| Colour | — | Black | Silver, Black | Silver, Black | — | Black | Black | Black | Black | — | — | Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | — | — | — | — |
| Release year | ||||||||||||
| Release year | — | 2020 | 2020 | 2020 | — | 2020 | 2020 | 2020 | 2020 | 2019 | — | 2020 |
| Observations | ||||||||||||
| Observations | Delivered without disks, without caddies, and without rack rails. | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Delivered without disks, without caddies, and without rack rails. | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | Incluye antena WiFi ¡Gratis! |




The order arrived one day earlier than estimated. The computer has no scratches or signs of use on its casing, and it runs very fast and smoothly. I hope it stays that way for a long time.