- Out of Stock
HP ProBook 640 G2 14" i5 6200U, 16GB, SSD 512GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Silver
| Display | |
|---|---|
| Diagonal of the screen | 35.6 cm (14") |
| Display Resolution | 1920 x 1080 Pixels |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor Generation | 6th generation Intel Core i5 processors |
| Processor family | Intel Core i5 |
| Processor Model | i5-6200U |
| Processor frequency | 2.3 GHz |
| Turbo processor frequency | 2.8 GHz |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory layout | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Ports and Interfaces | |
|---|---|
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Headphone/Microphone output combo port | Yes |
| Base Connector | Yes |
| Charging port type | DC input jack |
| Weight and dimensions | |
|---|---|
| Width | 340 mm |
| Depth | 237 mm |
| Height | 27 mm |
| Weight | 1,95 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, SSD 1TB, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-61%
Dell Latitude 5520 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-76%
HP EliteBook 840 G5 Touch 14" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A Switch to this product |
-73%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-64%
Microsoft Surface Pro 7 Touchscreen 12.3" i5 1035G4, 8GB, 256GB SSD, 3K, A Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
HP EliteBook 840 G7 14" i5 10310U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-67%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 256GB, FHD, A+ Switch to this product |
-61%
Dell Latitude 7300 13.3" i5 8365U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €1,049.95 |
€419.95 |
€389.95 |
€359.95 |
€319.94 |
€489.95 |
€529.96 |
€319.94 |
€569.95 |
€309.95 |
€359.95 |
€269.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A | A+ | A | A | A+ | A | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 15.6" | 15.6" Full HD | 15.6" Full HD | 12.3" 3K Touch PixelSense | 14" Full HD Touch | 14" Full HD | 14" Full HD | 13.3" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | No | No | Yes | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 32GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA RTX A2000 4GB | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | INTEL IRIS PLUS G4 GRAPHICS | Intel UHD Graphics | Intel UHD Graphics | Intel HD Graphics | Intel HD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Gris claro | Silver | Black | Silver | Silver | Silver | Black | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2021 | 2018 | 2018 | 2020 | 2021 | 2020 | 2020 | 2020 | 2019 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | Stylus not included | — | No webcam present. | — | — |




This product has no reviews. Be the first!