- Out of Stock
HP ProBook 640 G2 14" i5 6200U, 16GB, SSD 512GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Silver
| Display | |
|---|---|
| Diagonal of the screen | 35.6 cm (14") |
| Display Resolution | 1920 x 1080 Pixels |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor Generation | 6th generation Intel Core i5 processors |
| Processor family | Intel Core i5 |
| Processor Model | i5-6200U |
| Processor frequency | 2.3 GHz |
| Turbo processor frequency | 2.8 GHz |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory layout | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Ports and Interfaces | |
|---|---|
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Headphone/Microphone output combo port | Yes |
| Base Connector | Yes |
| Charging port type | DC input jack |
| Weight and dimensions | |
|---|---|
| Width | 340 mm |
| Depth | 237 mm |
| Height | 27 mm |
| Weight | 1,95 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-61%
Lenovo Thinkpad E14 G1 14" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-78%
!!OUTLET¡¡ Dell Latitude 5511 15.6" i5 10400H, 8GB, 256GB SSD, FHD, New Battery Switch to this product |
-75%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
-78%
!!OUTLET!! Lenovo ThinkPad L13 Yoga Touch 13.3" i5 10210U, 8GB, 256GB SSD, FHD Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-75%
Dell Latitude 5511 15.6" i7 10850H, 16GB, SSD 512GB, NVIDIA GeForce MX150 2GB, A+ Switch to this product |
-75%
HP EliteBook 840 G8 Touch 14" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-79%
HP EliteBook x360 1040 G7 Touch 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-59%
Microsoft Surface Pro 9 Touch + Gray Keyboard 13" i5 1245U, 8GB, 256GB SSD, 3K, Silver, A Switch to this product |
-57%
HP ProBook 650 G8 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-74%
Lenovo ThinkPad L13 G2 13.3" i5 1135G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €275.95 |
€329.95 |
€379.95 |
€259.94 |
€429.95 |
€499.95 |
€369.95 |
€479.95 |
€419.95 |
€729.94 |
€419.95 |
€389.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | |||
| Degree | ||||||||||||
| Degree | A+ | OUTLET | A | OUTLET | A+ | A+ | A | A+ | A | A | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) | 13.3" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD Touch | 15.6" Full HD | 13" Táctil 3K PixelSense | 15.6" Full HD | 13.3" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 12th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Plus G7 GRAPHICS | Intel Iris Plus Graphics | Intel Iris XE Graphics | NVIDIA GeForce MX150 2GB, Intel UHD Graphics | Intel HD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 1TB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Black | Silver | Silver | Silver | Silver | Black | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2020 | 2020 | 2021 | 2020 | 2021 | 2020 | 2020 | 2022 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Original QWERTY keyboard with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | New battery, Key chipping and key wear | Stylus not included, Small light leakage on screen. Rest of the equipment in good condition. | Muy light scratches on the screen, Small break on the rear part of the chassis next to the pin, Non-functional screen camera; it has another camera in the palm rest. | — | — | — | — | — | Stylus not included | — | — |




This product has no reviews. Be the first!