Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
HP EliteBook 840 G6 14" i5 8365U, 32GB, 1TB SSD, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G7 14" i5 10310U, 32GB, 512GB SSD, FHD, No Camera, A+ Switch to this product |
-64%
¡¡OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-61%
HP ProBook 430 G8 13.3" i7 1165G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, 2TB SSD, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
-69%
Dell Latitude 5411 14" i7 10850H, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-60%
Lenovo Thinkpad T590 15.6" i7 8665U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5400 14" i7 8665U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-70%
Lenovo ThinkPad T490 14" i5-8265U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-61%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-55%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, 256GB SSD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €449.95 |
€439.96 |
€359.95 |
€389.95 |
€1,179.96 |
€559.95 |
€399.95 |
€389.95 |
€389.95 |
€369.95 |
€299.95 |
€359.95 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | OUTLET | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 15.6" Full HD | 13.3" Full HD | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15,6'' HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1165G7 12M Cache 4,70 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation | 8th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 32GB | 8GB | 8GB | 32GB | 32GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro T2000 Max-Q 4GB | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 2TB | SSD 512GB | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Silver | Silver | Black | Silver | Black | Black | Black | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2019 | 2020 | 2021 | 2021 | 2020 | 2020 | 2018 | 2018 | 2018 | 2021 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | Small mark on screen | — | — | — | — | — | — | — | New battery | Golpes esquinas y esquina trasera partida |
This product has no reviews. Be the first!