- Out of Stock
Huawei Matebook 14 14" Ryzen 5 4600H, 16GB, SSD 512GB, FHD+, A+
Discover the refurbished Huawei MateBook 14 (KLVL-WXX9) and unleash your potential. With a powerful Ryzen 5 4600H processor, this refurbished laptop delivers exceptional performance for smooth multitasking and limitless creativity. Its 14-inch Full HD+ display captivates with vibrant colours and crisp detail. Lightweight and sleek, it's the perfect balance of portability and power. Experience its premium design, fast storage and stunning visual quality. At an attractive price, the refurbished MateBook 14 is a smart opportunity for those looking for performance and quality in one package.
If you want to get this cheap refurbished laptop offer that blends power and aesthetics with FREE shipping and a two-year WARRANTY, it's just a click away.Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Screen | |
|---|---|
Screen size (cm/inch) | 35.5 cm / 14 " |
Resolution | 2160 x 1440 pixels |
Touch screen | No |
Image quality | Full-HD+ |
Screen size (cm) | 35.5 cm |
Screen size (inches) | 14 " |
RAM memory | |
|---|---|
Type of RAM | DDR4 |
Memory size | 16 GB |
Processor | |
|---|---|
Processor | AMD Ryzen 5 4600H |
Processor brand | AMD |
Processor model | Ryzen 5 |
Processor Number | 4600H |
Processor Speed | 3.0 GHz |
Number of processor cores | 6 |
Turbo processor speed | 4.0GHz |
Graphics card | |
|---|---|
Graphics card | Radeon Onboard Graphics |
Graphics card | AMD Radeon Graphics |
Manufacturer Graphic Card | AMD |
Graphics card manufacturer | AMD |
Type of graphic memory | Shared memory |
Hard disk | |
|---|---|
SSD | Yes |
Number of hard disks | 1 |
Total storage capacity (GB) | 512 GB |
Hard disk 1 | SSD , 512 GB |
Hard disk type 1 | SSD |
Hard disk capacity 1 | 512 GB |
Connectivity | |
|---|---|
Connections | WiFi: IEEE 802.11a/b/g/n/ac, 2.4GHz and 5GHz, 2x2MIMO, Bluetooth® 5.0 |
Wi-Fi | Yes |
Wi-Fi (standards) | 802.11ac (Wi-Fi 5) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
General characteristics | |
|---|---|
Dimensions / Weight | 22.38 cm x 30.75 cm x 1.59 cm / 1.49 kg |
Type of device | Refurbished Laptop |
Series | High-end |
Colour (by manufacturer) | Grey |
Width | 22.38 cm |
Height | 30.75 cm |
Depth | 1.59 cm |
Weight (according to manufacturer) | 1.49 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G7 14" i5 10310U, 32GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-57%
Dell Latitude 7400 14" i5 8265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-76%
HP EliteBook 840 G5 Touch 14" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-74%
HP EliteBook 840 G8 Touch 14" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
!!OUTLET!! HP ProBook 640 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-71%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-47%
Lenovo Thinkpad T14S G1 14" i5 10210U, 8GB, SSD 1TB, FHD, A+ Switch to this product |
-43%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 256GB SSD, A+ Switch to this product |
-68%
Lenovo ThinkPad X1 Yoga G5 Touch 14" i7 10610U, 16GB, 256GB SSD, QHD, A+ Switch to this product |
-71%
Dell Latitude 3420 14" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €349.94 |
€439.96 |
€339.95 |
€359.95 |
€369.95 |
€359.95 |
€399.95 |
€419.95 |
€369.95 |
€579.95 |
€319.94 |
€399.95 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | OUTLET | A | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" | 14" QHD Touch | 14" Full HD | 13.3" Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 8th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 10th Generation | 11th Generation | 6th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 32GB | 16GB | 8GB | 8GB | 8GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | INTEL HD 520 GRAPHICS |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Black | Silver | Black | Silver | Silver | Silver | Silver | Black | Black | Dark grey | Black | Silver, Black |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2018 | 2018 | 2021 | 2021 | 2021 | 2020 | 2018 | 2018 | 2021 | 2016 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No |
| Observations | ||||||||||||
| Observations | — | No webcam present. | — | — | — | Scratch on screen | — | — | — | Not guaranteed to include stylus pen | — | No webcam present. |




This product has no reviews. Be the first!