Lenovo Thinkpad E460 14" i5 6200U, 8GB, SSD 192GB, FHD, Silver, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
HP EliteBook 840 G5 14" i5 8350U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-39%
Lenovo ThinkPad T490 14" i7-8565U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-69%
Dell Latitude 5400 14" i7 8665U, 16GB, 512GB SSD, FHD, A Switch to this product |
-65%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-59%
HP EliteBook 840 G5 14" i5 8250U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-80%
Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A Switch to this product |
-72%
Lenovo ThinkPad T490 14" i5-8265U, 16GB, 256GB SSD, FHD, Grade A Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A Switch to this product |
-43%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 256GB SSD, A+ Switch to this product |
-70%
HP Zbook Fury 17 G7 17.3" i7 10750H, 32GB, 256GB SSD, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-71%
Lenovo ThinkPad T490 14" i5-8265U, 16GB, 1TB SSD, FHD, Grade A Switch to this product |
-71%
HP ProBook 640 G8 14" i5 1135G7, 16GB, 512GB SSD, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €349.94 |
€399.95 |
€379.95 |
€389.95 |
€349.94 |
€369.95 |
€309.95 |
€519.95 |
€369.95 |
€979.95 |
€379.95 |
€399.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A | A+ | A | A | A | A+ | A | A | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" | 17.3" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 1TB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Silver | Silver | Dark grey | Black | Gris claro | Black | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2018 | 2018 | 2021 | 2019 | 2021 | 2018 | 2021 | 2018 | 2020 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!