Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
The Lenovo ThinkPad L480 is a professional laptop designed to deliver stability, security, and excellent performance in everyday work. Equipped with an 8th-generation Intel Core i5-8350U, 16 GB of DDR4 memory, and a 256 GB PCIe NVMe SSD, it provides a smooth experience for remote work, advanced office tasks, web browsing, video conferencing, and document management.
Read moreChecked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-77%
Dell Latitude 7420 14" i7 1185G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-80%
Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A Switch to this product |
-70%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 256GB, FHD, A Switch to this product |
-81%
¡¡OUTLET!! Dell Latitude 7410 14" i5 10310U, 16GB, SSD 256GB, FHD Switch to this product |
-73%
HP EliteBook 840 G7 14" i5 10310U, 8GB, 256GB SSD, FHD, No Cam, A Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-44%
Dell Latitude 5420 Rugged 14" i5 8350U, 16GB, 512GB SSD, FHD, No Camera, New Battery, A+ Switch to this product |
-69%
Lenovo ThinkPad T490s 14" i7 8565U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-74%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam, A+ Switch to this product |
-73%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+ Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, No Cam, A+ Switch to this product |
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €539.95 |
€369.95 |
€499.96 |
€289.95 |
€309.95 |
€459.95 |
€619.96 |
€359.95 |
€369.95 |
€399.95 |
€339.95 |
€409.96 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | OUTLET | A | A+ | A+ | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" FULL HD IPS | 13.3" Touch | 13.3" Touch | 15.6" | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | Yes | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 10th Generation | 11th Generation | 8th Generation | 8th Generation | 6th Generation | 6th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | INTEL HD 520 GRAPHICS | INTEL HD 520 GRAPHICS | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | — | No | Yes | No | Yes | No | No | No | Yes |
| Colour | ||||||||||||
| Colour | Dark grey | Dark grey | Gris claro | Black | Silver | Silver | Black | Black | Silver, Black | Silver, Black | Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2021 | 2020 | 2020 | 2021 | 2018 | 2018 | 2016 | 2016 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | One non-functional USB port, White spots in the lower corner of the screen | No webcam present. | — | — | — | No webcam present. | No webcam present. | — | — |
The equipment is in excellent condition, and my home use of it so far has been going very well. I recommend this store and I will come back if I need another PC or component. Thank you
Everything was great. The delivery was fast. And the laptop works perfectly.