Lenovo Thinkpad L540 15.6" i5 4210M, 8GB, SSD 256GB, FHD, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-62%
Lenovo Thinkpad T590 15.6" i7 8665U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-76%
Dell Latitude 7420 14" i5 1145G7, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-57%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Dark Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A Switch to this product |
-65%
HP EliteBook 840 G6 14" i5 8365U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-66%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-73%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-34%
LG Gram Book 15U50T 15.6" i5 1334U, 16GB, 512GB SSD, FHD, Silver, A+ Switch to this product |
-65%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 1TB, FHD, A+ Switch to this product |
-55%
Lenovo ThinkPad T590 15.6" i5 8365U, 16GB, SSD 1TB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €459.95 |
€429.95 |
€329.95 |
€349.94 |
€409.89 |
€279.95 |
€409.95 |
€399.95 |
€589.95 |
€595.95 |
€449.95 |
€449.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 12.3" 3K Touch PixelSense | 14" Full HD | 14" Full HD | 13.3" Touch | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1334U 12MB Cache 4.6 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 10th Generation | 8th Generation | 10th Generation | 8th Generation | 8th Generation | 6th Generation | 8th Generation | 13º Generación | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 32GB | 8GB | 16GB | 16GB | 32GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS | UHD Graphics 620 | UHD Graphics 620 | INTEL HD 520 GRAPHICS | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 1TB SSD | 1TB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Dark grey | Silver | Silver | Silver | Silver | Silver | Silver, Black | Black | Black | Silver | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2021 | 2020 | 2019 | 2020 | 2019 | 2019 | 2016 | 2018 | 2023 | 2019 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | Stylus not included | No webcam present. | — | No webcam present. | — | — | — | — |




This product has no reviews. Be the first!