Lenovo ThinkPad T440p 14", i5-4300M, 8GB, 128GB SSD, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-68%
Dell Latitude 5430 14" i5 1235U, 16GB, SSD 512GB, FHD, A Switch to this product |
-56%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-55%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, 256GB SSD Switch to this product |
-67%
Lenovo ThinkPad X1 Yoga G5 Touch 14" i7 10610U, 16GB, 512GB SSD, QHD, A+ Switch to this product |
-80%
HP EliteBook x360 1040 G8 Touch 14" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-52%
Lenovo ThinkPad T480s 14" i5 8350U, 8GB, 256GB SSD, A+ Switch to this product |
-70%
HP EliteBook 830 G8 13.3" i7 1185G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T14 G1 14" i5 10310U, 32GB, SSD 1TB, FHD, A+ Switch to this product |
-64%
Microsoft Surface Book 3 Touch 13.5" i7 1065G7, 16GB, 256GB SSD, 3K, NVIDIA GeForce GTX 1650 4GB, A+ Switch to this product |
-68%
HP EliteBook 850 G5 15.6" i5 8350U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €469.95 |
€469.96 |
€399.95 |
€589.95 |
€359.95 |
€619.96 |
€449.95 |
€289.95 |
€419.95 |
€479.95 |
€799.96 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | OUTLET | A+ | A | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD Touch | 15,6'' HD | 14" QHD Touch | 14" Full HD Touch | 14" | 13.3" Full HD | 14" Full HD | 13.5" 3K Touch PixelSense | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | — |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 12th Generation | 8th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 32GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Nvidia GeForce GTX 1650 4GB | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Gris claro | Silver | Black | Black | Silver | Dark grey | Silver | Black | Silver | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2022 | 2018 | 2018 | 2021 | 2018 | 2019 | 2018 | 2021 | 2020 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present. | — | — | — | Golpes esquinas y esquina trasera partida | Not guaranteed to include stylus pen | — | — | — | — | Stylus not included | — |




This product has no reviews. Be the first!