- Out of Stock
Lenovo Thinkpad T450s i5 5300U, 8GB, SSD 256GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
Dell Latitude 7430 Touch 14" i7 1255U, 16GB, SSD 512GB, FHD, Carbon, A+ Switch to this product |
-69%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 256GB, FHD, A Switch to this product |
-67%
Dell Latitude 5520 15.6" i5 1145G7, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
-58%
Dell Latitude 3510 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-60%
Dell Vostro 5415 14" Ryzen 3 5300U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-61%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-73%
Lenovo Thinkpad T14 G1 14" i7 10510U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-61%
HP ProBook 450 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-66%
Lenovo Thinkpad T490s 14" i7 8565U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
Dell Latitude 5511 15.6" i5 10400H, 8GB, 256GB SSD, FHD, New Battery, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €529.96 | €339.95 |
€499.95 |
€419.95 |
€319.95 |
€439.96 |
€389.95 |
€419.95 |
€409.95 |
€429.95 |
€389.95 |
€389.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A+ | A | OUTLET | A+ | A+ | A | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15,6'' HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" FULL HD IPS | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1255U 12M Cache 4.70 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | AMD Ryzen 3 5300U 4M Caché 3.9GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10510U 8M Cache 4.9 Ghz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 8th Generation | 11th Generation | 10th Generation | — | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 11th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | AMD Lucienne Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Black | Dark grey | Black | Black | Silver | Silver | Black | Silver | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2022 | 2018 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2020 | 2021 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | New battery | — | — | — | Hits on the lid. White spot on the screen. | — | — | — | — | New battery |




This product has no reviews. Be the first!