- Out of Stock
Lenovo Thinkpad T470s Touch 14" i5 6300U, 12GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-57%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Dark Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A Switch to this product |
-69%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-60%
HP ProBook 450 G7 15.6" i5 10210U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-62%
Lenovo ThinkPad L13 G2 13.3" i5 1145G7, 16GB, SSD 256GB, FHD, Gray, A Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-65%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, 256GB SSD, FHD, A Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-56%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.89 |
€359.95 |
€399.95 |
€289.95 |
€349.94 |
€369.95 |
€509.95 |
€409.96 |
€309.95 |
€539.95 |
€319.94 |
€439.96 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A | A | A+ | A+ | A+ | A | A+ | A | A | A | A+ | A |
| Screen | ||||||||||||
| Screen | 12.3" 3K Touch PixelSense | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 13.3" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14.1" |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | — | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 5th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | INTEL IRIS PLUS G4 GRAPHICS | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel HD 5500 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Silver | Black | Silver | Silver | Silver | Gray | Gris claro | Silver | Silver | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2020 | 2019 | 2020 | 2020 | 2021 | 2020 | 2019 | 2021 | 2020 | 2015 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | — | — | — | — | — | — | — | — | — | — | New battery, No physical camera or non-functional |




This product has no reviews. Be the first!