Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-80%
HP EliteBook x360 1040 G8 Touch 14" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-58%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
Dell Precision 7750 17.3" i7 10850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Switch to this product |
-72%
Dell Latitude 5400 14" i5 8365U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-65%
Dell Precision 7760 17.3" i7 11850H, 32GB, 512GB SSD, FHD, Nvidia RTX A3000 6GB, No Camera, New Battery, A+ Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-71%
HP EliteBook 850 G7 15,6" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
HP Zbook Fury 17 G7 17.3" i7 10750H, 32GB, 256GB SSD, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, 512GB SSD, FHD, No Camera, A+ Switch to this product |
-71%
Lenovo ThinkPad T14 G2i 14" i5 1135G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-81%
¡¡OUTLET!! Dell Latitude 7420 Touchscreen 14" i5 1145G7, 16GB, 256GB SSD, FHD, Silver Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €449.95 |
€419.95 |
€929.95 |
€309.95 |
€1,069.95 |
€349.94 |
€379.95 |
€379.95 |
€979.95 |
€339.95 |
€379.95 |
€299.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A+ | A+ | A | A+ | A | A+ | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 15.6" Full HD | 17.3" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 17.3" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 8GB | 8GB | 32GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 | NVIDIA RTX A3000 6GB | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | NVIDIA Quadro T1000 4GB | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Dark grey | Black | Black | Silver | Silver | Silver | Silver | Silver | Silver | Black | Dark grey |
| Release year | ||||||||||||
| Release year | 2019 | 2021 | 2020 | 2019 | 2021 | 2018 | 2020 | 2020 | 2020 | 2018 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | No webcam present., New battery | — | — | No webcam present. | — | No webcam present. | — | Minor dents, scratches and/or small chips on the chassis |
This product has no reviews. Be the first!