Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-61%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-71%
Lenovo Thinkpad T580 15.6" i5 8350U, 16GB, SSD 512GB, FHD, A Switch to this product |
-71%
Lenovo ThinkPad T14 G2i 14" i5 1135G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, 256GB SSD, FHD, No Cam, A Switch to this product |
-67%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, 512GB SSD, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
-72%
Lenovo ThinkPad T490 14" i5-8265U, 16GB, 512GB SSD, FHD, Grade A Switch to this product |
-67%
HP EliteBook 840 G6 14" i5 8365U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-57%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Dark Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A Switch to this product |
-68%
Microsoft Surface Laptop 3 Touch 13.5" i5 1035G7, 8GB, 256GB SSD, 2K+, Black, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-78%
Dell Latitude 7420 14" i7 1185G7, 16GB, SSD 1TB, FHD, Aa Switch to this product |
-73%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €369.95 |
€399.95 |
€379.95 |
€309.95 |
€869.95 |
€339.95 |
€389.95 |
€409.89 |
€319.94 |
€619.96 |
€529.96 |
€319.94 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A | A | A+ | A | A+ | A | A+ | A | A+ | A+ | A | OUTLET |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 12.3" 3K Touch PixelSense | 13.5" Touch 2K+ (2256x1504) | 14" Full HD Touch | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 1035G7 6M Cache 3.70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 8th Generation | 8th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | NVIDIA Quadro T2000 Max-Q 4GB | UHD Graphics 620 | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris Plus G7 GRAPHICS | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Silver | Black | Black | Silver | Silver | Black | Black | Dark grey | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2020 | 2018 | 2020 | 2018 | 2019 | 2020 | 2020 | 2018 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | No webcam present. | — | — | — | Stylus not included | — | — | — | Marks on the screen, dents on the chassis, broken frame |
This product has no reviews. Be the first!