- Out of Stock
Lenovo Thinkpad x201 12.1" i5 540M, 4GB, HDD 320GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-71%
Dell Latitude 5420 14" i7 1185G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-57%
Lenovo Thinkpad T480s Touch 14" i5 8250U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-56%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-74%
Lenovo ThinkPad L13 G2 13.3" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-68%
Dell Latitude 5510 15.6" i5 10210U, 8GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-79%
Dell Latitude 5420 Touch 14" i5 1145G7, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-60%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-75%
HP EliteBook 850 G5 Touch 15.6" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-67%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-68%
HP EliteBook x360 1030 G8 Touch 13.3" i5 1145G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T480s 14" i5 8250U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.95 |
€269.95 |
€399.95 |
€359.95 |
€429.95 |
€389.95 |
€379.95 |
€289.95 |
€369.95 |
€439.96 |
€479.95 |
€329.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | ||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 13.3" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD IPS Touch | 14" FULL HD IPS |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | Yes | No | Yes | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Black | Silver | Black | Silver | Gris claro | Gray | Silver | Silver | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2020 | 2020 | 2021 | 2020 | 2021 | 2019 | 2019 | 2020 | 2021 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!