- Out of Stock
Lenovo Thinkpad x270 12.5" i5 7300U, 8GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-43%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 512GB SSD, A+ Switch to this product |
-75%
Lenovo Thinkpad T480s Touch 14" i5 8350U, 8GB, 256GB SSD, FHD, A Switch to this product |
-69%
Dell Latitude 5520 15.6" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-69%
Dell Latitude 5420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-54%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-51%
HP ProBook 470 G8 17.3" i7 1165G7, 32GB, 1TB SSD, FHD, Nvidia GeForce MX450 2GB, A Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 256GB, FHD, No Cam, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €399.95 |
€279.95 |
€459.97 |
€399.95 |
€539.95 |
€369.95 |
€319.94 |
€739.95 |
€289.95 |
€349.94 |
€399.95 |
€309.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A |
| Screen | ||||||||||||
| Screen | 15.6" | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation | 9th Generation | 8th Generation | 11th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | NVIDIA GeForce MX450 2GB | AMD Radeon Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Black | Black | Dark grey | Silver | Silver | Black | Black | Silver | Black | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2018 | 2021 | 2021 | 2021 | 2018 | 2020 | 2021 | 2019 | 2019 | 2021 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | No webcam present. |




This product has no reviews. Be the first!