Lenovo ThinkStation P310 SFF i7 6700, 16GB, SSD 512GB, WiFi, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
| Processor | Details |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor Generation | 6th Generation Intel Core i7 |
| Processor model | i7-6700 |
| Processor cores | 4 |
| Processor frequency | 3.4 GHz |
| Turbo processor frequency | 4 GHz |
| Memory | Details |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 4x DIMM |
| Memory Clock Speed | 2133 MHz |
| Memory Channels | Dual Channel |
| Ports and Interfaces | Details |
|---|---|
| Number of USB 2.0 ports | 2 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A Ports | 6 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Ethernet LAN Ports (RJ-45) | 1 |
| Microphone input | Yes |
| Headphone Outputs | 1 |
| Line output | Yes |
| Line In | Yes |
| Number of Serial Port | 1 |
| Weight and Dimensions | Details |
|---|---|
| Width | 102 mm |
| Depth | 394.5 mm |
| Height | 338 mm |
| Weight | 7.9 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
HP EliteDesk 800 G6 SFF i5 10500, 8GB, 256GB SSD, A Switch to this product |
-74%
!!OUTLET!! Dell PowerEdge R630 Server, Dual Xeon E5-2699 v3, 80GB RAM Switch to this product |
-51%
Dell Optiplex 3080 Micro i5 10400T, 8GB, 256GB SSD, A+ Switch to this product |
-91%
Server HP ProLiant DL360 G7, Xeon E5630, 16GB RAM, A 270826 Switch to this product |
-51%
Pack HP 600 G6 Mini i5 10500T 16GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-55%
HP Z400 Workstation MT Xeon W3520, 8GB, 256GB SSD, ATI FirePro V5700, Grade A Switch to this product |
-54%
Pack Dell 5080 Micro i5 10500T 16GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-67%
!!OUTLET!! HP EliteDesk 800 G6 Mini i5 10500T, 8GB, SSD 256GB Switch to this product |
-72%
Storage Server Dell EMC Compellent SC5020 13x 1.92 TB SAS SSD, A+ Switch to this product |
-43%
Apple iMac A2438 24", M1 8 Cores, 16GB RAM, SSD 512GB, 4.5K, Pink, A+ Switch to this product |
-50%
Logitech Tap Touch Controller 10.1" Video Conferencing Control | 939-001950 | Like New Original Box Switch to this product |
-53%
HP ProDesk 600 G6 Mini i5 10500T, 8GB, 256GB SSD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €319.95 |
€499.95 |
€359.95 |
€159.95 |
€519.65 |
€179.95 |
€479.64 |
€299.95 |
€2,899.00 |
€1,079.95 |
€499.95 |
€329.94 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | |||||
| Degree | ||||||||||||
| Degree | A | OUTLET | A+ | A | A+ | A | A+ | OUTLET | A+ | A+ | KM0 Original Box | A+ |
| Tower Format | ||||||||||||
| Tower Format | SFF (Desktop) | Servidor, Rack 1U | Tiny Mini (Dwarf) | Rack 1U, Servidor | Bundle with Monitor | MT (Tower) | Bundle with Monitor | Tiny Mini (Dwarf) | Rack 3U | — | — | Tiny Mini (Dwarf) |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | No incluye | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Almacenamiento SAN | Mac OS | — | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10500 12 MB Cache 3.10 GHz | Dual Intel Xeon E5-2699 V3 45M Cache 2.30 GHz | Intel Core i5 10400T 12M Cache 3.60 Ghz | Intel Xeon E5630 12M Cache 2.53 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core Xeon W3520 8M Cache 2.66 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | — | Apple M1 5 nm 3.2 GHz with 8 cores | — | Intel Core i5 10500T 12M Caché 2,30 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | — | 10th Generation | — | 10th Generation | 1st Generation | 10th Generation | 10th Generation | — | — | — | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 80GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | — | 16GB | — | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 630 | Matrox G200eR2 | UHD Graphics 630 | ATI ES1000 | UHD Graphics 630 | ATI FirePro V5700 | — | UHD Graphics 630 | — | Apple M1 8 Núcleos | — | UHD Graphics 630 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | Does not include | 256GB SSD | Does not include | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 13 × 1.92 TB SAS | SSD 512GB | — | 256GB SSD |
| Colour | ||||||||||||
| Colour | Black | — | Black | — | Silver, Black | Black | Black | Black | — | Pink | Black | Silver, Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | — | 24" Retina 4.5K (4480 x 2520) | 10.1" Touchscreen | — |
| Release year | ||||||||||||
| Release year | 2020 | — | 2020 | — | 2020 | 2009 | 2020 | 2020 | — | 2021 | — | 2020 |
| Observations | ||||||||||||
| Observations | WiFi antenna not included | x1 zócalo de RAM no funcional, Delivered without disks, without caddies, and without rack rails. | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | WiFi antenna not included, Puerto RJ45 not working | — | Keyboard and mouse not included, Incluye caja original | — | WiFi antenna not included |




Do you ship PCs with Windows 11 without hardware support? TPM 1.2 with Windows 11? Install Windows 10 and be serious!