- Out of Stock
- New
Pack Lenovo M920q Tiny i5 9500T 8GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
AIO HP EliteOne 800 G5 23.8" i5 9600, 16GB, 512GB SSD, FHD, WiFi, A+ Switch to this product |
-50%
Pack Lenovo P340 Tiny i5 10500T 16GB SSD 512GB + 32" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-57%
AIO Lenovo M70q Tiny i5 10500T 16GB SSD 256GB 22" + Wireless Keyboard and Mouse + WiFi Switch to this product |
-53%
Pack Dell 5080 Micro i5 10500T 16GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-49%
Pack Dell 5080 Micro i5 10500T 8GB SSD 256GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-67%
Lenovo ThinkCentre M80q Tiny i7 10700, 8GB, SSD 256GB, A+ Switch to this product |
-50%
Logitech Tap Touch Controller 10.1" Video Conferencing Control | 939-001950 | Like New Original Box Switch to this product |
-67%
HP ProDesk 600 G6 SFF i5 10500, 16GB, SSD 256GB, A+ Switch to this product |
-69%
AIO HP EliteOne 800 G6 Touch 23.8" i5 10500, 8GB, 256GB SSD, FHD, WiFi, A+ Switch to this product |
-60%
AIO Lenovo M720q Tiny i5 9500T 16GB SSD 512GB 22" + Wireless Keyboard and Mouse + WiFi Switch to this product |
-62%
Pack Lenovo M720q Tiny i5 8500T 16GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-53%
Pack HP 800 G5 Mini i5 9500T 16GB SSD 256GB + 32" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €529.96 |
€589.65 |
€489.69 |
€519.65 |
€439.64 |
€399.95 |
€499.95 |
€389.95 |
€499.95 |
€429.70 |
€429.65 |
€469.64 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | KM0 Original Box | A+ | A+ | A+ | A+ | A+ |
| Tower Format | ||||||||||||
| Tower Format | — | Bundle with Monitor | Bundle with Monitor | Bundle with Monitor | Bundle with Monitor | Tiny Mini (Dwarf) | — | SFF (Desktop) | — | Bundle with Monitor | Bundle with Monitor | Bundle with Monitor |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 9600 9M Caché 3,10 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i7 10700 16M Caché 2,90 GHz | — | Intel Core i5 10500 12M Cache 4.50 GHz | Intel Core i5 10500 12M Cache 4.50 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 9500T 9M Cache 3.70 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 9th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | — | 10th Generation | 10th Generation | 9th Generation | 8th Generation | 9th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | — | 16GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 630 | INTEL UHD 630 GRAPHICS | UHD Graphics 630 | — | — | UHD Graphics 630 | — | UHD Graphics 630 | UHD Graphics 630 | INTEL UHD 630 GRAPHICS | Intel HD Graphics | UHD Graphics 630 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | — | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD |
| Color | ||||||||||||
| Color | Silver | Black | Black | Black | Black | Black | Black | Silver, Black | Silver | Black | Black | Silver, Black |
| Screen | ||||||||||||
| Screen | 23.8" Full HD | — | — | — | — | — | 10.1" Touchscreen | — | 23.8" Full HD Touch | — | — | — |
| Release year | ||||||||||||
| Release year | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | — | 2020 | 2020 | 2019 | 2018 | 2019 |
| Observations | ||||||||||||
| Observations | — | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | — | WiFi antenna not included | — | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! |
This product has no reviews. Be the first!