¡¡OUTLET!! Apple MacBook Pro Retina 13" 2TBT3, i5 3,60 GHz, 8GB, SSD 256GB, 2017, Space Gray
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Microsoft Surface Pro 7 Touchscreen 12.3" i5 1035G4, 8GB, 256GB SSD, 3K, A Switch to this product |
-60%
Asus VivoBook M413IA 14" Ryzen 5 4500U, 8GB, SSD 256GB, FHD, A Switch to this product |
-62%
Dell Latitude 3510 15.6" i5 10310U, 8GB, 256GB SSD, FHD, A Switch to this product |
-61%
Dell Latitude 5530 15.6" i5 1235U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-62%
HP ProBook 650 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-66%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-51%
Lenovo Thinkpad T490 14" i7 8665U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
HP ProBook 450 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €319.94 |
€279.95 |
€379.95 |
€549.95 |
€319.94 |
€569.95 |
€439.96 |
€409.95 |
€389.95 |
€479.95 |
€599.95 |
€369.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 12.3" 3K Touch PixelSense | 14" | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | Yes | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1035G4 6M Cache 3.70 GHz | AMD Ryzen 5 4500U 8M Cache 4.0 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | — | 10th Generation | 12th Generation | 10th Generation | 10th Generation | 11th Generation | 8th Generation | 8th Generation | 12th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | INTEL IRIS PLUS G4 GRAPHICS | AMD Radeon Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Black | Silver | Black | Black | Silver | Silver | Black | Black | Black | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2020 | 2022 | 2020 | 2020 | 2021 | 2019 | 2018 | 2022 | 2020 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | No keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | Not compatible with vinyl | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!