- Out of Stock
- New
LG Gram 17Z90T 17" Intel Core Ultra 7 258V, 32GB, 1TB SSD, WQXGA, Black, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 512GB, FHD, A Switch to this product |
-73%
HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-70%
Dell Latitude 5520 15.6" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-64%
HP ZBook Firefly 14 G8 14" i7 1185G7, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-63%
HP ZBook Firefly 14 G8 14" i7 1185G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
Apple MacBook Pro A2338 13" M1, 8GB, 512GB SSD, 8-core GPU, 2020, Silver, A Switch to this product |
-71%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-57%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A+ Switch to this product |
-76%
!!OUTLET!! Lenovo Thinkpad T490s 14" i5 8365U, 16GB, SSD 256GB, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €309.95 |
€379.95 |
€339.95 |
€449.95 |
€359.95 |
€619.96 |
€549.95 |
€679.95 |
€499.95 |
€285.95 |
€429.95 |
€229.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A | A+ | A+ | A | A | A+ | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 13,3" Retina 2K+ | 15.6" Full HD | 14" Full HD | 14.1" | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Apple M1 de 8 núcleos | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 8365U 6M Cache 1.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | — | 11th Generation | 8th Generation | 5th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel HD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Apple M1 8 Núcleos | Intel UHD Graphics | UHD Graphics 620 | Intel HD 5500 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Dark grey | Silver | Dark grey | Dark grey | Silver | Gris claro | Black | Silver, Black | Black |
| Release year | ||||||||||||
| Release year | 2017 | 2021 | 2020 | 2021 | 2020 | 2021 | 2021 | 2020 | 2021 | 2018 | 2015 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Teclado reimpreso al español | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | New battery, No physical camera or non-functional | Conector principal de carga no funciona (Carga por el secundario) |
This product has no reviews. Be the first!