- Out of Stock
Pack All-in-One Lenovo AIO Tiny i5 4590T + 21.5" Monitor + Keyboard and mouse HP Business, WiFi, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
ThinkCentre TIO 22 Gen 4
| Component | Specification |
|---|---|
| Processor | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor generation | 4th generation Intel Core i5 processors |
| Processor Model | i5-4590T |
| Number of processor cores | 4 |
| Number of execution threads | 4 |
| Turbo processor frequency | 3 GHz |
| Processor frequency | 2 GHz |
| Processor socket | LGA 1150 (Socket H3) |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| System bus data transfer rate | 5 GT/s |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 1600 MHz |
| Memory channels | Dual channel |
| Ethernet connection | SI |
| Ethernet LAN, data transfer rate | 10, 100, 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Network connection | SI |
| USB 2.0 ports | 3 |
| Type A USB 3.2 Gen 1 (3.1 Gen 1) ports | 2 |
| VGA Ports (D-Sub) | 1 |
| DisplayPorts | 1 |
| Ethernet LAN Ports (RJ-45) | 1 |
| Microphone, input jack | YES |
| Headphone outputs | 1 |
| Line output | YES |
| Line input | YES |
| Weight | 1.3 kg |
| Width | 179 mm |
| Depth | 182 mm |
| Height | 34.5 mm |
Monitor Lenovo ThinkCentre TIO 22 4th Generation 21.5" Full HD IPS
| Feature | Description |
|---|---|
| Display | |
| Diagonal screen size | 54.6 cm (21.5") |
| Display Resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LEDSS |
| Display Type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² (typical) |
| Response time | 6 ms |
| Display Shape | Flat |
| Supported graphic formats | 1920 x 1080 (HD 1080) |
| Contrast Ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 ms |
| Pixel size | 0.2745 x 0.2745 mm |
| Pixel density | 92.6 dpi |
| Visible size, horizontal | 52.7 cm |
| Visible size, vertical | 29.6 cm |
| RGB colour space | NTSC |
| Ports and Interfaces | |
| Built-in USB connector | Yes |
| Number of upstream ports | 1 |
| Number of DisplayPorts | 1 |
| Ergonomics | |
| VESA Mounting | Yes |
| Security cable slot | Yes |
| Cable lock slot type | Kensington |
| Height Adjustment | Yes |
| Height Adjustment | 15 cm |
| Axle | Yes |
| Swivel | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Weight and dimensions | |
| Width of device (with stand) | 489.1 mm |
| Device depth (with stand) | 251.4 mm |
| Device height (with stand) | 356.1 mm |
| Weight (with stand) | 5.11 kg |
| Box Contents |
|---|
| Keyboard |
| Mouse |
| USB receiver |
| Weight |
|---|
| Keyboard: 560 g |
| Mouse: 100 g |
| Minimum dimensions (W x D x H) |
|---|
| Keyboard: 436 x 21 x 137 mm |
| Mouse: 63 x 37 x 115 mm |
Product reviews
Questions and answers
More products from HP
You may have seen it in
Products you may also like
Reviews from our users




This product has no reviews. Be the first!