Pack All-in-One Lenovo AIO Tiny i5 4590T + 21.5" Monitor + Keyboard and mouse HP Business, WiFi, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
ThinkCentre TIO 22 Gen 4
IPS
| Component | Specification |
|---|---|
| Processor | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor generation | 4th generation Intel Core i5 processors |
| Processor Model | i5-4590T |
| Number of processor cores | 4 |
| Number of execution threads | 4 |
| Turbo processor frequency | 3 GHz |
| Processor frequency | 2 GHz |
| Processor socket | LGA 1150 (Socket H3) |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| System bus data transfer rate | 5 GT/s |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 1600 MHz |
| Memory channels | Dual channel |
| Ethernet connection | SI |
| Ethernet LAN, data transfer rate | 10, 100, 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Network connection | SI |
| USB 2.0 ports | 3 |
| Type A USB 3.2 Gen 1 (3.1 Gen 1) ports | 2 |
| VGA Ports (D-Sub) | 1 |
| DisplayPorts | 1 |
| Ethernet LAN Ports (RJ-45) | 1 |
| Microphone, input jack | YES |
| Headphone outputs | 1 |
| Line output | YES |
| Line input | YES |
| Weight | 1.3 kg |
| Width | 179 mm |
| Depth | 182 mm |
| Height | 34.5 mm |
Monitor Lenovo ThinkCentre TIO 22 4th Generation 21.5" Full HD IPS
| Feature | Description |
|---|---|
| Display | |
| Diagonal screen size | 54.6 cm (21.5") |
| Display Resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LEDSS |
| Display Type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² (typical) |
| Response time | 6 ms |
| Display Shape | Flat |
| Supported graphic formats | 1920 x 1080 (HD 1080) |
| Contrast Ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 ms |
| Pixel size | 0.2745 x 0.2745 mm |
| Pixel density | 92.6 dpi |
| Visible size, horizontal | 52.7 cm |
| Visible size, vertical | 29.6 cm |
| RGB colour space | NTSC |
| Ports and Interfaces | |
| Built-in USB connector | Yes |
| Number of upstream ports | 1 |
| Number of DisplayPorts | 1 |
| Ergonomics | |
| VESA Mounting | Yes |
| Security cable slot | Yes |
| Cable lock slot type | Kensington |
| Height Adjustment | Yes |
| Height Adjustment | 15 cm |
| Axle | Yes |
| Swivel | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Weight and dimensions | |
| Width of device (with stand) | 489.1 mm |
| Device depth (with stand) | 251.4 mm |
| Device height (with stand) | 356.1 mm |
| Weight (with stand) | 5.11 kg |
| Box Contents |
|---|
| Keyboard |
| Mouse |
| USB receiver |
| Weight |
|---|
| Keyboard: 560 g |
| Mouse: 100 g |
| Minimum dimensions (W x D x H) |
|---|
| Keyboard: 436 x 21 x 137 mm |
| Mouse: 63 x 37 x 115 mm |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-61%
Lenovo ThinkCentre M70s SFF i5 10505, 16GB, SSD 512GB, A Switch to this product |
-48%
HP ProDesk 400 G5 Mini, i7 9700T, 8GB, SSD 256GB, A+ Switch to this product |
-46%
HP ProDesk 600 G6 Mini i5 10500T, 32GB, 512GB SSD, A+ Switch to this product |
-60%
Lenovo ThinkCentre M70s SFF i5 10505, 16GB, SSD 512GB, A+ Switch to this product |
-80%
Sun Microsystems Sun Fire X2200 M2 Server, Dual Opteron 2376, 12GB RAM, A+ Switch to this product |
-75%
Sun Microsystems Sun Fire X2200 M2 Server, Dual Opteron 2376, 32GB RAM, A+ Switch to this product |
-67%
!!OUTLET!! HP EliteDesk 800 G6 Mini i5 10500T, 8GB, SSD 256GB Switch to this product |
-77%
Sun Microsystems Sun Fire X2270 M2 Server, Dual Xeon E5620, 24GB RAM, A+ Switch to this product |
-83%
Citrix NetScaler NS 6xCu Network Equipment, A+ Switch to this product |
-60%
HP EliteDesk 800 G6 Mini i5 10500T, 32GB, SSD 1TB, A+ Switch to this product |
-54%
Pack HP 800 G5 Mini i5 9500T 16GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-50%
Logitech Tap Touch Controller 10.1" Video Conferencing Control | 939-001950 | Like New Original Box Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.95 |
€329.94 |
€489.95 |
€419.95 |
€269.95 |
€369.95 |
€299.95 |
€339.95 |
€49.95 |
€519.95 |
€459.64 |
€499.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | |||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A+ | A+ | OUTLET | A+ | A+ | A+ | A+ | KM0 Original Box |
| Tower Format | ||||||||||||
| Tower Format | SFF (Desktop) | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | SFF (Desktop) | Servidor, Rack 1U | Servidor, Rack 1U | Tiny Mini (Dwarf) | Servidor, Rack 1U | Rack 1U | Tiny Mini (Dwarf) | Bundle with Monitor | — |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | No incluye | Windows 11 Pro | No incluye | — | Windows 11 Pro | Windows 11 Pro | — |
| Processor | ||||||||||||
| Processor | Intel Core i5-10505 12MB Cache 4.50 GHz | Intel Core i7 9700T 12M Caché 2,00 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core i5-10505 12MB Cache 4.50 GHz | Dual AMD Opteron 2376 6MB Cache 2.30 GHz | Dual AMD Opteron 2376 6MB Cache 2.30 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Dual Intel Xeon E5620 12M Cache 2.40 GHz | — | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | — |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 9th Generation | 10th Generation | 10th Generation | — | — | 10th Generation | — | — | 10th Generation | 9th Generation | — |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 32GB | 16GB | 12GB | 32GB | 8GB | 24GB | — | 32GB | 16GB | — |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | ASPEED AST2000 | ASPEED AST2000 | UHD Graphics 630 | ASPEED AST2100 | — | UHD Graphics 630 | UHD Graphics 630 | — |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | Does not include | Does not include | 256GB SSD | Does not include | Does not include | 1TB SSD | SSD 512GB | — |
| Colour | ||||||||||||
| Colour | Black | — | Silver, Black | Black | — | — | Black | — | — | Black | Silver, Black | Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | — | — | — | 10.1" Touchscreen |
| Release year | ||||||||||||
| Release year | 2020 | 2019 | 2020 | 2020 | — | — | 2020 | — | — | 2020 | 2019 | — |
| Observations | ||||||||||||
| Observations | WiFi antenna not included | WiFi antenna not included | WiFi antenna not included | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | Delivered without disks, without caddies, and without rack rails. | WiFi antenna not included, Rear right impact, bent grille | Delivered without disks, without caddies, and without rack rails. | Delivered without disks and without rack rails | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | — |




This product has no reviews. Be the first!