- Out of Stock
Pack for Remote Work 19" Monitor + Mini PC Desktop i5 4570T + Keyboard + Mouse, WiFi
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-43%
Apple iMac A2438 24", M1 8 Cores, 16GB RAM, SSD 512GB, 4.5K, Pink, A+ Switch to this product |
-51%
Pack HP 800 G4 Mini i5 8500T 8GB SSD 1TB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-51%
Lenovo Thinkcentre M70q Tiny i5 10400T, 16GB, SSD 256GB, A+ Switch to this product |
-67%
AIO Dell Optiplex 7460 23.8" i5 8500, 16GB, 512GB SSD, FHD, WiFi, A Switch to this product |
-63%
HP ProDesk 600 G5 Mini i5 9400T, 8GB, SSD 256GB, A+ Switch to this product |
-70%
!!OUTLET!! Lenovo Thinkcentre M720q Tiny i5 9500T, 8GB, SSD 256GB Switch to this product |
-60%
HP EliteDesk 800 G4 Mini i5 8500T, 8GB, SSD 1TB, A+ Switch to this product |
-54%
Pack HP 800 G6 Mini i5 10500T 16GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-66%
Pack Lenovo M920q Tiny i5 9500T 16GB SSD 256GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-70%
!!OUTLET!! Dell PowerEdge R630 Server, Dual Xeon E5-2699 v3, 96GB RAM Switch to this product |
-54%
Pack HP 800 G5 Mini i5 9500T 16GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-65%
Fujitsu Esprimo P400 MT i3 2130, 8GB, SSD 256GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €1,079.95 |
€429.65 |
€389.95 |
€449.95 |
€269.95 |
€229.95 |
€299.95 |
€519.65 |
€379.64 |
€599.95 |
€429.65 |
€79.61 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A+ | OUTLET | A+ | A+ | A+ | OUTLET | A+ | A+ |
| Tower Format | ||||||||||||
| Tower Format | — | Bundle with Monitor | Tiny Mini (Dwarf) | — | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Bundle with Monitor | Bundle with Monitor | Servidor, Rack 1U | Bundle with Monitor | MT (Tower) |
| Operating system | ||||||||||||
| Operating system | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 10 Pro |
| Processor | ||||||||||||
| Processor | Apple M1 5 nm 3.2 GHz with 8 cores | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 10400T 12M Cache 3.60 Ghz | Intel Core i5 8500 9M Cache 4.10 Ghz | Intel Core i5 9400T 9M Cache 3.4 Ghz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 9500T 9M Cache 2.20 Ghz | Dual Intel Xeon E5-2699 V3 45M Cache 2.30 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i3 2130 3M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | — | 8th Generation | 10th Generation | 8th Generation | 9th Generation | 9th Generation | 8th Generation | 10th Generation | 9th Generation | — | 9th Generation | 3rd Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 96 GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Apple M1 8 Núcleos | INTEL UHD 630 GRAPHICS | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | INTEL UHD 630 GRAPHICS | Matrox G200eR2 | UHD Graphics 630 | Intel HD 2000 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | Does not include | 256GB SSD | 256GB SSD |
| Colour | ||||||||||||
| Colour | Pink | Silver, Black | — | Black | Silver, Black | Black | Silver, Black | Black | Black | — | Silver, Black | Black |
| Screen | ||||||||||||
| Screen | 24" Retina 4.5K (4480 x 2520) | — | — | 23.8" Full HD | — | — | — | — | — | — | — | — |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2020 | 2018 | 2019 | 2019 | 2018 | 2020 | 2018 | — | 2019 | 2013 |
| Observations | ||||||||||||
| Observations | Keyboard and mouse not included, Incluye caja original | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | The purchase of the computer does not include keyboard and mouse. | WiFi antenna not included | WiFi antenna not included, 3 non-functional USB ports | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Delivered without disks, without caddies, and without rack rails., Dent on the back cover, no front panel | Incluye antena WiFi ¡Gratis! | WiFi antenna not included |




This product has no reviews. Be the first!