Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-63%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-73%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+ Switch to this product |
-66%
HP ProBook 450 G9 15.6" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
-72%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A+ Switch to this product |
-77%
Lenovo Thinkpad T590 15.6" i5 8365U, 16GB, 256GB SSD, FHD, A Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-78%
Dell Latitude 7420 14" i7 1185G7, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-68%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 512GB SSD, FHD, No Cam, A Switch to this product |
-77%
!!OUTLET!! Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, 256GB SSD, 2K+, Black Switch to this product |
-75%
Lenovo ThinkPad T14 G1 14" i5-10310U, 16GB, 256GB SSD, FHD, Grade A Switch to this product |
-79%
Dell Latitude 7420 14" i7 1185G7, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-68%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16GB, 512GB SSD, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €439.96 |
€399.95 |
€519.95 |
€419.95 |
€369.95 |
€449.95 |
€499.95 |
€609.95 |
€349.94 |
€339.95 |
€469.96 |
€479.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A | A | A+ | A | OUTLET | A | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 13.3" Touch | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 13,5" 2K+ (2256x1504) | 14" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 6th Generation | 12th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 10th Generation | 11th Generation | 12th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | INTEL HD 520 GRAPHICS | Intel Iris XE Graphics | Intel Iris Plus G7 GRAPHICS | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris Plus G7 GRAPHICS | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver, Black | Silver | Black | Black | Silver | Dark grey | Black | Black | Black | Dark grey | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2016 | 2022 | 2020 | 2018 | 2021 | 2021 | 2018 | 2020 | 2020 | 2021 | 2022 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | No | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | — | — | — | — | — | No webcam present. | Touch does not work | — | New battery | — |
This product has no reviews. Be the first!