- Out of Stock
Apple MacBook Pro 13" Retina i7 2.8 GHz, 16GB, SSD 512GB, 2019, Silver, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
MacBook Pro
- Powerful performance: The MacBook Pro Touch Bar is designed to deliver exceptional performance across a wide range of tasks, from web browsing to 4K video editing. Its powerful processor ensures a smooth, responsive computing experience, allowing you to work efficiently without lag or interruption.
- High-quality display: The Retina display in MacBook Pro delivers exceptional visual quality with vibrant colours and crisp detail. This display is ideal for working with media content, editing photos and videos, or simply enjoying an immersive viewing experience.
- Sleek, portable design: The 13-inch MacBook Pro with Touch Bar features a slim, lightweight design that makes it perfect for taking with you everywhere. Its high-quality construction and sleek design make it a versatile and attractive device for professionals, students, and everyday users.
| Features | Details |
|---|---|
| Finish | Silver |
| Processor | Intel Core i7-8569U (up to 4.70 GHz) |
| Charging and expansion | Four Thunderbolt 3 (USB-C) compatible ports: |
| Charging | |
| DisplayPort | |
| Thunderbolt (up to 40 Gb/s) | |
| USB 3.1 Gen 2 (up to 10 Gb/s) | |
| Memory | 16GB 2,133MHz LPDDR3 memory |
| Storage | 512GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | High dynamic range stereo speakers |
| Three microphones | |
| 3.5mm headphone jack | |
| Size and weight | - Thickness: 1.49 cm |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.37 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
Dell Precision 7550 15.6" i7 10850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Switch to this product |
-67%
HP EliteBook 850 G8 15.6" i7 1165G7, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-57%
Dell Precision 7740 17.3" i5 9400H, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-75%
!!OUTLET!! HP EliteBook 830 G8 13.3" i5 1145G7, 8GB, 256GB SSD, FHD Switch to this product |
-52%
HP ZBook Firefly 15 G8 15.6" i7 1185G7, 16GB, SSD 512GB, FHD, NVIDIA Quadro T500 4GB, A Switch to this product |
-59%
Lenovo Thinkpad T480 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-58%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, A+ Switch to this product |
-79%
HP EliteBook 850 G6 Touchscreen 15.6" i7 8665U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
Dell Latitude 5510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
Dell Latitude 5510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, New Battery, A+ Switch to this product |
-67%
Microsoft Surface Pro 7 Touchscreen 12.3" i5 1035G4, 8GB, 256GB SSD, 3K, A Switch to this product |
-66%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €699.95 |
€559.95 |
€599.95 |
€259.94 |
€759.95 |
€329.95 |
€379.95 |
€399.95 |
€439.96 |
€429.95 |
€299.95 |
€339.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | OUTLET | A | A+ | A+ | A+ | A+ | A+ | A | OUTLET |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 17.3" Full HD | 13.3" Full HD | 15.6" Full HD | 14" Full HD | 14.1" | 15.6" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 12.3" 3K Touch PixelSense | 15,6'' HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | Yes | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 9400H, 8MB Caché 2.5 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 9th Generation | 11th Generation | 11th Generation | 8th Generation | 5th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris XE Graphics | INTEL UHD 630 GRAPHICS | Intel Iris XE Graphics | NVIDIA Quadro T500 4GB | UHD Graphics 620 | Intel HD 5500 | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Black | Silver | Dark grey | Black | Silver, Black | Silver | Black | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2019 | 2021 | 2021 | 2018 | 2015 | 2019 | 2020 | 2020 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No keyboard | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | 3 defective pixels on the screen | — | — | — | — | — | New battery | Stylus not included | Hits on the lid. White spot on the screen. |




This product has no reviews. Be the first!