- Out of Stock
Apple MacBook Pro Retina 13", i7 3.40 GHz, 16GB, SSD 1TB, 2015, Silver, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-63%
HP ProBook 650 G8 15.6" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-67%
LG Gram 16T90P 2-in-1 Touch 16" Intel Evo i7 1165G7, 16GB, 512GB SSD, WQXGA, Black, A+ Switch to this product |
-63%
Dell Latitude 5520 15.6" i7 1165G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-78%
HP EliteBook 840 G7 14" i5 10210U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-53%
HP EliteBook 850 G5 15.6" i5 8350U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-78%
Dell Latitude 5424 Rugged 14" i7 8650U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-82%
Lenovo Thinkpad X13 G1 Touch 13.3" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
Lenovo Thinkpad T480s 14" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP ProBook 640 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-53%
Dell Precision 7750 17.3" Xeon W-10855M, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 4000 8GB, A Switch to this product |
-79%
Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €499.95 |
€419.95 |
€699.95 |
€559.95 |
€329.95 |
€369.95 |
€699.95 |
€269.95 |
€299.95 |
€329.95 |
€839.95 |
€399.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 16" WQXGA Touchscreen | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 13.3" Full HD Touch | 14" FULL HD IPS | 14" Full HD | 17.3" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | No | No | No | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 1165G7 12M Caché 4,80 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Xeon W-10855M 12M Caché 5,10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | AMD Radeon RX 540 4GB | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | NVIDIA Quadro RTX 4000 Max-Q 8GB | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Gris claro | Silver | Black | Dark grey | Silver | Silver | Black | Black | Black | Silver | Dark grey | Dark grey |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2021 | 2021 | 2020 | 2019 | 2018 | 2020 | 2018 | 2021 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | New battery | — | Incluye lápiz táctil | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!