Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
Dell Precision 7760 17.3" i7 11850H, 16GB, 512GB SSD, FHD, Nvidia RTX A3000 6GB, No Camera, New Battery, A+ Switch to this product |
-61%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, 256GB SSD, FHD, No Camera, A+ Switch to this product |
-68%
Lenovo Thinkpad T590 15.6" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-78%
Dell Latitude 7430 2-in-1 Touch 14" i7 1265U, 32GB, 512GB SSD, FHD, Silver, A Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 1TB SSD, FHD, No Camera, New Battery, A+ Switch to this product |
-80%
HP EliteBook x360 1040 G8 Touch 14" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-73%
HP EliteBook 850 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, No Cam, A Switch to this product |
-64%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-71%
HP EliteBook 830 G8 13.3" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-69%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16GB, SSD 512GB, FHD, A 201026 Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €1,009.95 |
€569.95 |
€309.95 |
€349.94 |
€649.95 |
€659.95 |
€459.95 |
€539.95 |
€359.95 |
€399.95 |
€469.95 |
€619.96 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A | A+ | A+ | A | OUTLET | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 17.3" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD Touch | 15.6" Full HD | 15,6'' HD | 13.3" Full HD | 14" Full HD | 14" Full HD Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1265U 12M Cache 4.80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 12th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 12th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 32GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA RTX A3000 6GB | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Silver | Black | Gris claro | Black | Silver | Silver | Silver | Silver | Black | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2018 | 2018 | 2022 | 2018 | 2019 | 2021 | 2021 | 2021 | 2022 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present., New battery | — | No webcam present. | — | — | No webcam present., New battery | — | — | Hits on the lid. White spot on the screen. | — | — | New battery |
This product has no reviews. Be the first!