Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
The Dell Latitude 3410 is a professional laptop designed to deliver performance, stability, and mobility in any work environment. Equipped with an Intel Core i5-10310U, 16 GB of RAM, 256 GB NVMe SSD, and a 14-inch Full HD display, it provides fast and smooth operation for multitasking, office work, remote work, video conferencing, and business applications.
Read moreReceive this product with free shipping
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, New Battery, A+ This product |
-71%
Dell Precision 7730 17.3" i7 8850H, 16GB, 512GB SSD, NVIDIA Quadro P3200 6GB, No Cam, A+ Switch to this product |
-69%
Lenovo ThinkPad T490s 14" i7 8565U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-54%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-52%
HP EliteBook 840 G5 Touch 14" i7 8650U, 16GB, SSD 512GB, FHD, A Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 512GB, FHD, A Switch to this product |
-55%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, 256GB SSD Switch to this product |
-62%
Dell Latitude 3510 15.6" i5 10310U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, A Switch to this product |
-70%
HP EliteBook 830 G8 13.3" i7 1185G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
HP EliteBook 840 G7 14" i5 10310U, 8GB, 256GB SSD, FHD, No Cam, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €319.94 |
€719.95 |
€359.95 |
€369.95 |
€409.95 |
€619.96 |
€309.95 |
€359.95 |
€419.95 |
€469.95 |
€419.95 |
€309.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A | A+ | A | OUTLET | A+ | A | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 17,3" | 14" FULL HD IPS | 15.6" Full HD | 14" Full HD Touch | 14" Full HD Touch | 14" Full HD Touch | 15,6'' HD | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i5 8350U 6M Cache 3.60 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 9th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | NVIDIA Quadro P3200 6GB | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | AMD Radeon Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Black | Black | Black | Black | Silver | Black | Black | Silver | Black | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2018 | 2018 | 2018 | 2018 | 2019 | 2021 | 2020 | 2021 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | New battery | — | — | — | — | — | — | Golpes esquinas y esquina trasera partida | — | — | — | No webcam present. |
The computer is very good, but the only thing is that it doesn’t have buttons on the bottom where it works as a mouse; it’s flat.