Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
The Dell Latitude 3410 is a professional laptop designed to deliver power, efficiency, and mobility for everyday work. Equipped with an Intel Core i5-10310U processor , 16GB of RAM , a 512GB NVMe SSD , and a 14-inch Full HD display , it provides fast and stable performance for multitasking, office applications, video conferencing, and business productivity, while maintaining the reliability characteristic of the Latitude series.
Read moreReceive this product with free shipping
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 512GB, FHD, Bat. New, A+ This product |
-58%
HP ProBook 650 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-68%
Lenovo Thinkpad T15 G1 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-68%
Lenovo Thinkpad T590 15.6" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-75%
Dell Latitude 7420 14" i7 1185G7, 32GB, 1TB SSD, FHD, A+ Switch to this product |
-75%
Lenovo ThinkPad T14 G1 14" i5-10310U, 16GB, 256GB SSD, FHD, Grade A Switch to this product |
-44%
Dell Latitude 5420 Rugged 14" i5 8350U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-72%
Lenovo ThinkPad T490 14" i5-8265U, 16GB, 512GB SSD, FHD, Grade A Switch to this product |
-68%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
Dell Precision 7730 17.3" i7 8850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A+ Switch to this product |
-55%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, A Switch to this product |
-76%
HP EliteBook 840 G7 14" i5 10210U, 8GB, 256GB SSD, FHD, No Camera, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €349.94 |
€459.97 |
€449.95 |
€349.94 |
€599.95 |
€339.95 |
€619.96 |
€339.95 |
€539.95 |
€739.95 |
€449.95 |
€309.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A+ | A | A+ | A | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 17.3" Full HD | 15.6" | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 8th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 8GB | 32GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | NVIDIA Quadro P3200 6GB | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Black | Silver | Black | Black | Dark grey | Black | Black | Black | Gris claro | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2020 | 2018 | 2021 | 2020 | 2018 | 2018 | 2021 | 2018 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | New battery | — | — | — | — | — | — | — | — | — | — | No webcam present. |
The computer is very good, but the only thing is that it doesn’t have buttons on the bottom where it works as a mouse; it’s flat.