Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, 256GB SSD, FHD, No Camera, Grade A Switch to this product |
-77%
Dell Latitude 7430 2-in-1 Touch 14" i7 1265U, 32GB, 1TB SSD, FHD, Silver, A+ Switch to this product |
-70%
HP EliteBook 830 G8 13.3" i7 1185G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
Dell Precision 7750 17.3" i7 10850H, 16GB, 512GB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, No Cam, A+ Switch to this product |
-73%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-72%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A+ Switch to this product |
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-66%
Lenovo Thinkpad T15 G2I 15.6" i7 1165G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-59%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 512GB SSD, FHD, No Camera, New Battery, A+ Switch to this product |
-81%
¡¡OUTLET!! Dell Latitude 7410 14" i5 10310U, 16GB, SSD 256GB, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €279.95 |
€699.95 |
€389.95 |
€929.95 |
€399.95 |
€319.95 |
€419.95 |
€409.96 |
€549.95 |
€449.95 |
€619.96 |
€289.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A | A+ | A+ | A | A+ | A | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 13.3" Full HD | 17.3" Full HD | 13.5" Touch 2K+ (2256x1504) | 14" Full HD Touch | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1265U 12M Cache 4.80 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 12th Generation | 11th Generation | 10th Generation | 10th Generation | 9th Generation | 10th Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 32GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris Plus G7 GRAPHICS | AMD Radeon Graphics | Intel Iris Plus G7 GRAPHICS | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | — |
| Colour | ||||||||||||
| Colour | Silver | Gris claro | Silver | Black | Black | Black | Black | Silver | Black | Dark grey | Black | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2022 | 2021 | 2020 | 2020 | 2019 | 2020 | 2020 | 2021 | 2021 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present. | — | — | No webcam present. | Stylus not included | — | — | — | — | — | No webcam present., New battery | White spots in the lower corner of the screen, One non-functional USB port |
This product has no reviews. Be the first!