- Out of Stock
Dell Latitude 7300 13.3" i5 8265U, 16GB, SSD 512GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-80%
Dell Latitude 7490 14" i5 8350U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-74%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, A Switch to this product |
-64%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
HP Zbook Fury 17 G7 17.3" i7 10750H, 16GB, SSD 256GB, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-76%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
Dell Latitude 5510 15.6" i5 10210U, 8GB, 256GB SSD, FHD, New Battery, A Switch to this product |
-70%
HP EliteBook 850 G6 15.6" i5 8365U, 16GB, SSD 512GB, FHD, A Switch to this product |
-57%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A+ Switch to this product |
-72%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-52%
Lenovo Thinkpad T480 14" i5 8350U, 8GB, SSD 256GB, A+ Switch to this product |
-47%
Samsung Galaxy Book3 15.6" i7 1355U, 16GB, 1TB SSD, FHD, Graphite, A+ Switch to this product |
-62%
Dell Latitude 5520 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €255.95 |
€449.95 |
€429.95 |
€879.95 |
€399.95 |
€339.95 |
€389.95 |
€429.95 |
€359.95 |
€269.95 |
€639.94 |
€379.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A | A+ | A | A | A+ | A | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 17.3" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14.1" | 15.6" Full HD | 14" | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10210U 6M Cache 1.60 Ghz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1355U 12M Caché 5,00 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 5th Generation | 10th Generation | 8th Generation | 13º Generación | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 8GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | NVIDIA Quadro T1000 4GB | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel HD 5500 | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris Plus Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Silver | Silver | Gris claro | Silver | Silver, Black | Silver | Black | Graphite | Gris claro |
| Release year | ||||||||||||
| Release year | 2018 | 2021 | 2020 | 2020 | 2020 | 2020 | 2018 | 2015 | 2020 | 2018 | 2023 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | Original QWERTY keyboard with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | New battery | — | — | — | — | — | — | New battery, No physical camera or non-functional | — | — | — | — |




This product has no reviews. Be the first!