- Out of Stock
Dell Latitude 7390 2-in-1 Touch 13" i5 8350U, 16GB, SSD 256GB, FHD, A
The Dell Latitude 7390 2-in-1 is a 13-inch convertible laptop that combines portability, performance, and professional versatility. Equipped with 8th-generation Intel Core i5-8350U, 16 GB of RAM, and a 256 GB SSD, it delivers smooth performance for multitasking, business applications, and everyday use. Its touchscreen and 360º design make it an ideal choice for those looking for mobility, productivity, and flexibility at work.
Read more
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Feature | Specification |
|---|---|
| Processor | Intel Core i5-8350U |
| Processor generation | 8th generation Intel Core i5 processors |
| Processor family | Intel Core i5 |
| Processor frequency | 1.7 GHz |
| Turbo processor frequency | 3.6 GHz |
| Memory | |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 1866 MHz |
| Connections and dimensions | |
| Number of USB 3.2 Gen 1 ports | 2 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Number of Thunderbolt 3 ports | 2 |
| Headphone/microphone combo output port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB PowerShare | Yes |
| Number of PowerShare USB ports | 1 |
| Width | 305.1 mm |
| Depth | 210 mm |
| Height (front) | 1.29 cm |
| Height (rear) | 1.9 cm |
| Weight | 1,42 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-67%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 2TB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-62%
Lenovo Thinkpad T580 15.6" i5 8250U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G6 Touchscreen 15.6" i7 8665U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-70%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 1TB, FHD, A Switch to this product |
-79%
!!OUTLET!! Lenovo Thinkpad T14 G1 14" i7 10610U, 16GB, SSD 256GB, FHD Switch to this product |
-74%
Lenovo Thinkpad T14 G1 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-66%
HP ProBook 640 G5 14" i5 8265U, 8GB, SSD 256GB, FHD, A Switch to this product |
-72%
!!OUTLET!! Lenovo ThinkPad L14 G2 Touch 14" i7 1185G7, 8GB, SSD 256GB, FHD Switch to this product |
-67%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-55%
HP ProBook 650 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-72%
HP EliteBook 850 G5 Touch 15.6" i7 8550U, 16GB, 512GB SSD, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.95 |
€1,379.94 |
€379.94 |
€449.95 |
€589.95 |
€339.95 |
€449.95 |
€305.95 |
€369.95 |
€379.94 |
€489.97 |
€469.96 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A | OUTLET | A+ | A | OUTLET | A+ | A | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 15.6" Full HD Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | No | No | No | Yes | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | — |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 32GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | NVIDIA RTX A2000 4GB | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 2TB | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Silver | Silver | Black | Black | Silver, Black | Black | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2018 | 2019 | 2021 | 2020 | 2020 | 2018 | 2021 | 2021 | 2021 | 2019 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | RJ45 network connector does not work. | — | — | Conector Type-C not functional, use the secondary one. Small dent. | — | — | — |




This product has no reviews. Be the first!