Dell Latitude E7440 14" i5 4310U, 8GB, 256GB SSD, A+
Sorry, this one's gone – here are some similar ones
-
¡¡OUTLET!! Dell Latitude 5410
14" i5 10210U, 8GB, 256GB SSD, FHD, New Battery
€269.95
-
Dell Latitude 5400
14" i5 8365U, 8GB, 256GB SSD, FHD, A+
€279.95
-
Apple MacBook Air
11" (A1465) i5 2.70 GHz, 4GB, SSD 128GB, 2015, Silver, A+
€249.95
-
HP EliteBook 840 G6
14" i5 8365U, 8GB, 256GB SSD, FHD, No Camera, A+
€279.95
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
- Solid performance:
- Intel® Core™ i5-4310U Intel® processor and 8GB RAM for efficient performance and smooth multitasking.
- Fast storage:
- 256GB SSD ensures fast boot-ups and speedy access to files and applications.
- Durable and secure construction:
- Robust design with advanced security features, ideal for enterprise environments.
| Specifications | Details |
|---|---|
| Processor | |
| - Manufacturer | Intel |
| - Processor Generation | 4th generation Intel Core i5 processors |
| - Processor Family | Intel Core i5 |
| - Processor Model | i5-4310U |
| - Processor frequency | 2.0 GHz |
| - Turbo processor frequency | 3.0 GHz |
| - Number of threads | 4 |
| - System bus data transfer rate | 5 GT/s |
| - Number of processor cores | 2 |
| - Processor cache | 3 MB |
| Memory | |
| - Internal memory type | DDR3L-SDRAM |
| - Memory clock speed | 1600 MHz |
| - Memory factor form factor | SO-DIMM |
| - Memory slots | 2x SO-DIMM |
| - Maximum internal memory | 16 GB |
| Ports and Interfaces | |
| - Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 3 |
| - Ethernet LAN (RJ-45) ports quantity | 1 |
| - Number of HDMI ports | 1 |
| - Number of Mini DisplayPorts | 1 |
| - Headphone/Microphone output combo port | YES |
| - Base Connector | YES |
| - Charging port type | DC input jack |
| Weight and dimensions | |
| - Width | 337 mm |
| - Depth | 231.5 mm |
| - Height | 21 mm |
| - Weight | 1.63 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-57%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Dark Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, 256GB SSD, FHD, A Switch to this product |
-60%
Dell XPS 15 7590 15.6" i9 9980HK, 32GB, 512GB SSD, 4K, NVIDIA GeForce GTX 1650 Max-Q 4GB, A Switch to this product |
-72%
HP EliteBook 840 G7 14" i5 10310U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 1TB SSD, FHD, No Camera, New Battery, A+ Switch to this product |
-72%
HP EliteBook 840 G8 14" i7 1185G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-75%
Lenovo ThinkPad X13 G3 13.3" i5 1245U, 16GB, 512GB SSD, WUXGA, A+ Switch to this product |
-66%
Lenovo Thinkpad T490 14" i7 8665U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Lenovo ThinkPad T490 Touchscreen 14" i7 8565U, 32GB, 256GB SSD, FHD, A+ Switch to this product |
-64%
Apple MacBook Air 11" (A1465) i5 2.70 GHz, 4GB, SSD 128GB, 2015, Silver, A+ Switch to this product |
-75%
!!OUTLET!! HP ProBook 640 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-68%
Dell Latitude 3410 14" i5 10310U, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.89 |
€279.95 |
€1,129.95 |
€319.95 |
€659.95 |
€499.95 |
€429.95 |
€369.95 |
€429.95 |
€249.95 |
€299.95 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | OUTLET | A+ |
| Screen | ||||||||||||
| Screen | 12.3" 3K Touch PixelSense | 14" Full HD | 15.6" 4K | 14" Full HD | 14" Full HD Touch | 14" Full HD | 13.3" Full HD | 14" Full HD | 14" Full HD Touch | 11" | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | Yes | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i9 9980HK 16M Cache 5.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 8565U 8MB Cache 1.80 GHz | Intel Core i5 5250U 3M Cache 2.70GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 9th Generation | 10th Generation | 8th Generation | 11th Generation | 12th Generation | 8th Generation | 8th Generation | 5th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 32GB | 8GB | 16GB | 16GB | 16GB | 16GB | 32GB | 4GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | INTEL IRIS PLUS G4 GRAPHICS | UHD Graphics 620 | NVIDIA Geforce GTX 1650 Max-Q 4GB | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel HD Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 128GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Black, Silver | Silver | Black | Silver | Black | Black | Black | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2019 | 2020 | 2018 | 2021 | 2022 | 2018 | 2018 | 2015 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | — | — | — | No webcam present., New battery | — | — | — | — | — | Scratch on screen | New battery |




This product has no reviews. Be the first!