- Out of Stock
Dell Latitude E7470 14" i7 6600U, 8GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Powerful performance: Equipped with a sixth-generation Intel Core i7 processor (6600U) and 16GB RAM, this laptop delivers solid performance for demanding tasks such as multitasking, media editing and running business applications.
- Ample and fast storage: With a 1000GB SSD, the Latitude E7470 provides ample storage capacity for your files, documents and applications. Plus, being an SSD, it offers fast load times and overall snappier system performance.
- High-resolution display: The 14-inch Full HD display offers a crisp and detailed viewing experience. With a resolution of 1920 x 1080 pixels, you'll enjoy clear images and vibrant colours for both work and entertainment.
| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Generation | 6th Generation Intel Core i7 Processors |
| Processor Family | Intel Core i7 |
| Processor Model | i7-6600U |
| Processor Frequency | 2.6 GHz |
| Turbo Processor Frequency | 3.4 GHz |
| Memory | |
|---|---|
| Internal Memory Type | DDR4-SDRAM |
| Memory Clock Speed | 2133 MHz |
| Memory Factor Form Factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| Maximum Internal Memory | 16 GB |
| Ports and Interfaces | |
|---|---|
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A Ports | 3 |
| Ethernet LAN (RJ-45) Number of Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Mini DisplayPorts | 1 |
| Headphone/Microphone Out Combo Port | Yes |
| Base Connector | Yes |
| Charging Port Type | DC Input Jack |
| SmartCard Slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports (Charge and Sleep) | 1 |
| Weight and Dimensions | |
|---|---|
| Width | 334 mm |
| Depth | 232 mm |
| Height (Front) | 1.72 cm |
| Height (Rear) | 1,94 cm |
| Weight | 1,65 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
HP EliteBook 840 G6 14" i5 8365U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-67%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
Dell Latitude 7430 14" i7 1265U, 16GB, SSD 512GB, FHD, Silver, A+ Switch to this product |
-73%
Dell Precision 7740 17.3" i7 9750H, 32GB, 1TB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, Gray, A+ Switch to this product |
-65%
HP EliteBook 840 G6 14" i5 8365U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-82%
!!OUTLET!! Dell Latitude 7220 Rugged Extreme Touch Tablet 11.6" i5 8365U, 8GB, 256GB SSD, FHD Switch to this product |
-66%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, SSD 1TB, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A Switch to this product |
-67%
Dell Latitude 5520 15.6" i5 1145G7, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
-71%
Lenovo Thinkpad X1 Carbon G8 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-77%
HP EliteBook 840 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €319.95 |
€359.95 |
€609.95 |
€839.95 |
€279.95 |
€469.95 |
€399.95 |
€909.94 |
€499.95 |
€599.95 |
€279.95 |
€389.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | OUTLET | A | A+ | A+ | A | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD | 15.6" Full HD | 11.6" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1265U 12M Cache 4.80 GHz | Intel Core i7 9750h 12 MB cache, 4.50 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 12th Generation | 9th Generation | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 32GB | 16GB | 32GB | 8GB | 8GB | 8GB | 32GB | 16GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel HD Graphics | Intel Iris XE Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro T2000 Max-Q 4GB | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Gris claro | Silver | Silver | Silver | Black | Black | Dark grey | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2019 | 2019 | 2022 | 2019 | 2019 | 2021 | 2018 | 2020 | 2021 | 2020 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | — | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | No webcam present. | No webcam present. | Puerto USB no funcional | — | New battery | — | No webcam present. | — |




This product has no reviews. Be the first!